-
Notifications
You must be signed in to change notification settings - Fork 85
[ADD] resuls from vie-vn models from VN-MTEB benchmark #257
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Conversation
{ | ||
"dataset_revision": "b48bc27d383cfca5b6a47135a52390fa5f66b253", | ||
"mteb_dataset_name": "AmazonCounterfactualVNClassification", | ||
"mteb_version": null, |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This is strange that revision is not specified
"accuracy": 0.7143776824034335, | ||
"accuracy_stderr": 0.0267070410034655, | ||
"ap": 0.31941698387983497, | ||
"ap_stderr": 0.021838724464613213, | ||
"evaluation_time": 4.12, | ||
"f1": 0.6456962245155445, | ||
"f1_stderr": 0.02263704572513824, | ||
"main_score": 0.7143776824034335, | ||
"hf_subset": "default", | ||
"languages": [ | ||
"vie-Latn" | ||
] |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Where is scores for each experiment?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Because of when I'm on the project VN-MTEB, I used the mteb version back in 3,4 months ago, so score for each experiments is not available.
If this was necessary, then I have to run all my benchmark on classification task once again.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I've look to your fork https://github.com/BaoLocPham/vn-mteb/ and it's updated 3 weeks ago and this is fine, but you've submited results with very old mteb version (year or more)
}, | ||
"task_name": "VieStudentFeedbackClassification" | ||
"mteb_dataset_name": "VieStudentFeedbackClassification", | ||
"mteb_version": "1.7.52", |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This is very old. Can you update it?
Okay I because all my results come from a depricated version of mteb. I think I better rerun it all over again. This PR will closed and re-open later when I'm done. @Samoed |
There is an eeror in ci |
I really don't know why this is failed even I can't fiind any |
Model Results ComparisonReference models: Results for
|
task_name | AITeamVN/Vietnamese_Embedding | intfloat/multilingual-e5-large | Max result |
---|---|---|---|
AmazonCounterfactualVNClassification | 0.6197 | 0.6071 | |
AmazonPolarityVNClassification | 0.8878 | 0.7642 | |
AmazonReviewsVNClassification | 0.4448 | 0.3968 | |
ArguAna-VN | 0.3793 | 0.4788 | |
AskUbuntuDupQuestions-VN | 0.6187 | 0.6132 | |
BIOSSES-VN | 0.7814 | 0.8169 | |
Banking77VNClassification | 0.7921 | 0.7374 | |
CQADupstackAndroid-VN | 0.4193 | 0.4228 | |
CQADupstackGis-VN | 0.3191 | 0.3128 | |
CQADupstackMathematica-VN | 0.2144 | 0.2406 | |
CQADupstackPhysics-VN | 0.3552 | 0.3653 | |
CQADupstackProgrammers-VN | 0.3271 | 0.3453 | |
CQADupstackStats-VN | 0.2686 | 0.2781 | |
CQADupstackTex-VN | 0.2478 | 0.2268 | |
CQADupstackUnix-VN | 0.3452 | 0.3362 | |
CQADupstackWebmasters-VN | 0.3167 | 0.3307 | |
CQADupstackWordpress-VN | 0.2474 | 0.2556 | |
ClimateFEVER-VN | 0.1325 | 0.1543 | |
DBPedia-VN | 0.3420 | 0.3158 | |
EmotionVNClassification | 0.4453 | 0.4155 | |
FEVER-VN | 0.4881 | 0.5830 | |
FiQA2018-VN | 0.2994 | 0.3151 | |
GreenNodeTableMarkdownRetrieval | 0.3972 | 0.4263 | |
HotpotQA-VN | 0.7007 | 0.6511 | |
ImdbVNClassification | 0.8306 | 0.7268 | |
MSMARCO-VN | 0.3050 | 0.3908 | |
MTOPDomainVNClassification | 0.8553 | 0.8475 | |
MTOPIntentVNClassification | 0.5801 | 0.5733 | |
MassiveIntentVNClassification | 0.6774 | 0.6573 | |
MassiveScenarioVNClassification | 0.7285 | 0.6832 | |
NFCorpus-VN | 0.2539 | 0.3150 | |
NQ-VN | 0.4261 | 0.5232 | |
Quora-VN | 0.6100 | 0.6649 | |
RedditClustering-VN | 0.4389 | 0.4208 | |
RedditClusteringP2P-VN | 0.5616 | 0.6063 | |
SCIDOCS-VN | 0.1303 | 0.1374 | |
SICK-R-VN | 0.7711 | 0.7822 | |
STSBenchmark-VN | 0.7719 | 0.8203 | |
SciDocsRR-VN | 0.8000 | 0.8199 | |
SciFact-VN | 0.5512 | 0.6850 | |
SprintDuplicateQuestions-VN | 0.9568 | 0.9431 | |
StackExchangeClustering-VN | 0.5724 | 0.5639 | |
StackExchangeClusteringP2P-VN | 0.3163 | 0.3203 | |
StackOverflowDupQuestions-VN | 0.5030 | 0.4888 | |
TRECCOVID-VN | 0.2732 | 0.5471 | |
Touche2020-VN | 0.1198 | 0.1601 | |
ToxicConversationsVNClassification | 0.6667 | 0.6426 | |
TweetSentimentExtractionVNClassification | 0.5576 | 0.5229 | |
TwentyNewsgroupsClustering-VN | 0.3933 | 0.3769 | |
TwitterSemEval2015-VN | 0.6824 | 0.7178 | |
TwitterURLCorpus-VN | 0.8499 | 0.8575 | |
VieQuADRetrieval | 0.5564 | 0.6112 | 0.5459 |
VieStudentFeedbackClassification | 0.7556 | 0.7761 | 0.7728 |
Average | 0.5073 | 0.5202 | 0.6593 |
Results for Alibaba-NLP/gte-Qwen2-1.5B-instruct
task_name | Alibaba-NLP/gte-Qwen2-1.5B-instruct | intfloat/multilingual-e5-large | Max result |
---|---|---|---|
AmazonCounterfactualVNClassification | 0.5543 | 0.6071 | |
AmazonPolarityVNClassification | 0.9069 | 0.7642 | |
AmazonReviewsVNClassification | 0.4432 | 0.3968 | |
ArguAna-VN | 0.5199 | 0.4788 | |
AskUbuntuDupQuestions-VN | 0.6115 | 0.6132 | |
BIOSSES-VN | 0.7939 | 0.8169 | |
Banking77VNClassification | 0.7024 | 0.7374 | |
CQADupstackAndroid-VN | 0.4233 | 0.4228 | |
CQADupstackGis-VN | 0.2813 | 0.3128 | |
CQADupstackMathematica-VN | 0.2446 | 0.2406 | |
CQADupstackPhysics-VN | 0.3718 | 0.3653 | |
CQADupstackProgrammers-VN | 0.3567 | 0.3453 | |
CQADupstackStats-VN | 0.2677 | 0.2781 | |
CQADupstackTex-VN | 0.2375 | 0.2268 | |
CQADupstackUnix-VN | 0.3388 | 0.3362 | |
CQADupstackWebmasters-VN | 0.3230 | 0.3307 | |
CQADupstackWordpress-VN | 0.2534 | 0.2556 | |
ClimateFEVER-VN | 0.2347 | 0.1543 | |
DBPedia-VN | 0.3951 | 0.3158 | |
EmotionVNClassification | 0.4833 | 0.4155 | |
FEVER-VN | 0.8353 | 0.5830 | |
FiQA2018-VN | 0.3427 | 0.3151 | |
GreenNodeTableMarkdownRetrieval | 0.3518 | 0.4263 | |
HotpotQA-VN | 0.6186 | 0.6511 | |
ImdbVNClassification | 0.8493 | 0.7268 | |
MSMARCO-VN | 0.6649 | nan | |
MTOPDomainVNClassification | 0.8645 | 0.8475 | |
MTOPIntentVNClassification | 0.6219 | 0.5733 | |
MassiveIntentVNClassification | 0.6927 | 0.6573 | |
MassiveScenarioVNClassification | 0.7257 | 0.6832 | |
NFCorpus-VN | 0.3321 | 0.3150 | |
NQ-VN | 0.5489 | 0.5232 | |
Quora-VN | 0.5211 | 0.6649 | |
RedditClustering-VN | 0.4216 | 0.4208 | |
RedditClusteringP2P-VN | 0.5782 | 0.6063 | |
SCIDOCS-VN | 0.1804 | 0.1374 | |
SICK-R-VN | 0.7707 | 0.7822 | |
STSBenchmark-VN | 0.7946 | 0.8203 | |
SciDocsRR-VN | 0.8464 | 0.8199 | |
SciFact-VN | 0.6967 | 0.6850 | |
SprintDuplicateQuestions-VN | 0.9160 | 0.9358 | |
StackExchangeClustering-VN | 0.6032 | 0.5639 | |
StackExchangeClusteringP2P-VN | 0.4346 | 0.3203 | |
StackOverflowDupQuestions-VN | 0.4839 | 0.4888 | |
TRECCOVID-VN | 0.7846 | 0.5471 | |
Touche2020-VN | 0.3099 | 0.1601 | |
ToxicConversationsVNClassification | 0.6423 | 0.6426 | |
TweetSentimentExtractionVNClassification | 0.5997 | 0.5229 | |
TwentyNewsgroupsClustering-VN | 0.4556 | 0.3769 | |
TwitterSemEval2015-VN | 0.6757 | 0.7178 | |
TwitterURLCorpus-VN | 0.8533 | 0.8575 | |
VieQuADRetrieval | 0.5603 | 0.6112 | 0.5459 |
VieStudentFeedbackClassification | 0.7472 | 0.7761 | 0.7728 |
Average | 0.5484 | 0.5226 | 0.6593 |
Results for Alibaba-NLP/gte-Qwen2-7B-instruct
task_name | Alibaba-NLP/gte-Qwen2-7B-instruct | intfloat/multilingual-e5-large | Max result |
---|---|---|---|
AmazonCounterfactualVNClassification | 0.5601 | 0.6071 | |
AmazonPolarityVNClassification | 0.9307 | 0.7642 | |
AmazonReviewsVNClassification | 0.4552 | 0.3968 | |
ArguAna-VN | 0.5277 | 0.4788 | |
AskUbuntuDupQuestions-VN | 0.6375 | 0.6132 | |
BIOSSES-VN | 0.7914 | 0.8169 | |
Banking77VNClassification | 0.7356 | 0.7374 | |
CQADupstackAndroid-VN | 0.4836 | 0.4228 | |
CQADupstackGis-VN | 0.3606 | 0.3128 | |
CQADupstackMathematica-VN | 0.2941 | 0.2406 | |
CQADupstackPhysics-VN | 0.4815 | 0.3653 | |
CQADupstackProgrammers-VN | 0.3886 | 0.3453 | |
CQADupstackStats-VN | 0.3459 | 0.2781 | |
CQADupstackTex-VN | 0.2674 | 0.2268 | |
CQADupstackUnix-VN | 0.3926 | 0.3362 | |
CQADupstackWebmasters-VN | 0.3871 | 0.3307 | |
CQADupstackWordpress-VN | 0.3114 | 0.2556 | |
ClimateFEVER-VN | 0.2149 | 0.1543 | |
DBPedia-VN | 0.4189 | 0.3158 | |
EmotionVNClassification | 0.4988 | 0.4155 | |
FEVER-VN | 0.8281 | 0.5830 | |
FiQA2018-VN | 0.4692 | 0.3151 | |
GreenNodeTableMarkdownRetrieval | 0.3659 | 0.4263 | |
HotpotQA-VN | 0.6799 | 0.6511 | |
ImdbVNClassification | 0.9213 | 0.7268 | |
MSMARCO-VN | 0.6899 | nan | |
MTOPDomainVNClassification | 0.8854 | 0.8475 | |
MTOPIntentVNClassification | 0.6502 | 0.5733 | |
MassiveIntentVNClassification | 0.7048 | 0.6573 | |
MassiveScenarioVNClassification | 0.7629 | 0.6832 | |
NFCorpus-VN | 0.3827 | 0.3150 | |
NQ-VN | 0.5991 | 0.5232 | |
Quora-VN | 0.5223 | 0.6649 | |
RedditClustering-VN | 0.4547 | 0.4208 | |
RedditClusteringP2P-VN | 0.6182 | 0.6063 | |
SCIDOCS-VN | 0.2095 | 0.1374 | |
SICK-R-VN | 0.7915 | 0.7822 | |
STSBenchmark-VN | 0.8373 | 0.8203 | |
SciDocsRR-VN | 0.8662 | 0.8199 | |
SciFact-VN | 0.7380 | 0.6850 | |
SprintDuplicateQuestions-VN | 0.8389 | 0.9358 | |
StackExchangeClustering-VN | 0.6502 | 0.5639 | |
StackExchangeClusteringP2P-VN | 0.4669 | 0.3203 | |
StackOverflowDupQuestions-VN | 0.5045 | 0.4888 | |
TRECCOVID-VN | 0.7730 | 0.5471 | |
Touche2020-VN | 0.2864 | 0.1601 | |
ToxicConversationsVNClassification | 0.6432 | 0.6426 | |
TweetSentimentExtractionVNClassification | 0.5498 | 0.5229 | |
TwentyNewsgroupsClustering-VN | 0.4469 | 0.3769 | |
TwitterSemEval2015-VN | 0.6551 | 0.7178 | |
TwitterURLCorpus-VN | 0.8526 | 0.8575 | |
VieQuADRetrieval | 0.6133 | 0.6112 | 0.5459 |
VieStudentFeedbackClassification | 0.6701 | 0.7761 | 0.7728 |
Average | 0.5738 | 0.5226 | 0.6593 |
Results for Alibaba-NLP/gte-multilingual-base
task_name | Alibaba-NLP/gte-multilingual-base | intfloat/multilingual-e5-large | Max result |
---|---|---|---|
AmazonCounterfactualVNClassification | 0.5577 | 0.6071 | |
AmazonPolarityVNClassification | 0.8006 | 0.7642 | |
AmazonReviewsVNClassification | 0.4236 | 0.3968 | |
ArguAna-VN | 0.5275 | 0.4788 | |
AskUbuntuDupQuestions-VN | 0.6150 | 0.6132 | |
BIOSSES-VN | 0.8445 | 0.8169 | |
Banking77VNClassification | 0.7471 | 0.7374 | |
CQADupstackAndroid-VN | 0.3966 | 0.4228 | |
CQADupstackGis-VN | 0.2912 | 0.3128 | |
CQADupstackMathematica-VN | 0.2080 | 0.2406 | |
CQADupstackPhysics-VN | 0.3908 | 0.3653 | |
CQADupstackProgrammers-VN | 0.3419 | 0.3453 | |
CQADupstackStats-VN | 0.2779 | 0.2781 | |
CQADupstackTex-VN | 0.2137 | 0.2268 | |
CQADupstackUnix-VN | 0.3061 | 0.3362 | |
CQADupstackWebmasters-VN | 0.2851 | 0.3307 | |
CQADupstackWordpress-VN | 0.2339 | 0.2556 | |
ClimateFEVER-VN | 0.2105 | 0.1543 | |
DBPedia-VN | 0.3746 | 0.3158 | |
EmotionVNClassification | 0.3798 | 0.4155 | |
FEVER-VN | 0.8624 | 0.5830 | |
FiQA2018-VN | 0.3288 | 0.3151 | |
HotpotQA-VN | 0.5860 | 0.6511 | |
ImdbVNClassification | 0.7531 | 0.7268 | |
MSMARCO-VN | 0.3516 | 0.3908 | |
MTOPDomainVNClassification | 0.8282 | 0.8475 | |
MTOPIntentVNClassification | 0.5094 | 0.5733 | |
MassiveIntentVNClassification | 0.6496 | 0.6573 | |
MassiveScenarioVNClassification | 0.6937 | 0.6832 | |
NFCorpus-VN | 0.3148 | 0.3150 | |
NQ-VN | 0.5065 | 0.5232 | |
Quora-VN | 0.5668 | 0.6649 | |
RedditClustering-VN | 0.4991 | 0.4208 | |
RedditClusteringP2P-VN | 0.5975 | 0.6063 | |
SCIDOCS-VN | 0.1449 | 0.1374 | |
SICK-R-VN | 0.7750 | 0.7822 | |
STSBenchmark-VN | 0.8258 | 0.8203 | |
SciDocsRR-VN | 0.8418 | 0.8199 | |
SciFact-VN | 0.6562 | 0.6850 | |
SprintDuplicateQuestions-VN | 0.9734 | 0.9431 | |
StackExchangeClustering-VN | 0.6080 | 0.5639 | |
StackExchangeClusteringP2P-VN | 0.3523 | 0.3203 | |
StackOverflowDupQuestions-VN | 0.4967 | 0.4888 | |
TRECCOVID-VN | 0.6082 | 0.5471 | |
Touche2020-VN | 0.2269 | 0.1601 | |
ToxicConversationsVNClassification | 0.6618 | 0.6426 | |
TweetSentimentExtractionVNClassification | 0.5216 | 0.5229 | |
TwentyNewsgroupsClustering-VN | 0.4555 | 0.3769 | |
TwitterSemEval2015-VN | 0.7021 | 0.7178 | |
TwitterURLCorpus-VN | 0.8599 | 0.8575 | |
Average | 0.5237 | 0.5152 |
Results for BAAI/bge-m3
task_name | BAAI/bge-m3 | intfloat/multilingual-e5-large | Max result |
---|---|---|---|
AmazonCounterfactualVNClassification | 0.5878 | 0.6071 | |
AmazonPolarityVNClassification | 0.8754 | 0.7642 | |
AmazonReviewsVNClassification | 0.4433 | 0.3968 | |
ArguAna-VN | 0.5068 | 0.4788 | |
AskUbuntuDupQuestions-VN | 0.6207 | 0.6132 | |
BIOSSES-VN | 0.7750 | 0.8169 | |
Banking77VNClassification | 0.7810 | 0.7374 | |
CQADupstackAndroid-VN | 0.4404 | 0.4228 | |
CQADupstackGis-VN | 0.3313 | 0.3128 | |
CQADupstackMathematica-VN | 0.2364 | 0.2406 | |
CQADupstackPhysics-VN | 0.3799 | 0.3653 | |
CQADupstackProgrammers-VN | 0.3412 | 0.3453 | |
CQADupstackStats-VN | 0.3013 | 0.2781 | |
CQADupstackTex-VN | 0.2611 | 0.2268 | |
CQADupstackUnix-VN | 0.3567 | 0.3362 | |
CQADupstackWebmasters-VN | 0.3447 | 0.3307 | |
CQADupstackWordpress-VN | 0.2818 | 0.2556 | |
ClimateFEVER-VN | 0.2127 | 0.1543 | |
DBPedia-VN | 0.3670 | 0.3158 | |
EmotionVNClassification | 0.4670 | 0.4155 | |
FEVER-VN | 0.7014 | 0.5830 | |
FiQA2018-VN | 0.3438 | 0.3151 | |
GreenNodeTableMarkdownRetrieval | 0.4037 | 0.4263 | |
HotpotQA-VN | 0.6376 | 0.6511 | |
ImdbVNClassification | 0.8270 | 0.7268 | |
MSMARCO-VN | 0.3622 | 0.3908 | |
MTOPDomainVNClassification | 0.8656 | 0.8475 | |
MTOPIntentVNClassification | 0.5701 | 0.5733 | |
MassiveIntentVNClassification | 0.6818 | 0.6573 | |
MassiveScenarioVNClassification | 0.7275 | 0.6832 | |
NFCorpus-VN | 0.3096 | 0.3150 | |
NQ-VN | 0.5498 | 0.5232 | |
Quora-VN | 0.6457 | 0.6649 | |
RedditClustering-VN | 0.4325 | 0.4208 | |
RedditClusteringP2P-VN | 0.5738 | 0.6063 | |
SCIDOCS-VN | 0.1501 | 0.1374 | |
SICK-R-VN | 0.7788 | 0.7822 | |
STSBenchmark-VN | 0.8115 | 0.8203 | |
SciDocsRR-VN | 0.8174 | 0.8199 | |
SciFact-VN | 0.6231 | 0.6850 | |
SprintDuplicateQuestions-VN | 0.9689 | 0.9431 | |
StackExchangeClustering-VN | 0.5842 | 0.5639 | |
StackExchangeClusteringP2P-VN | 0.3262 | 0.3203 | |
StackOverflowDupQuestions-VN | 0.5029 | 0.4888 | |
TRECCOVID-VN | 0.6622 | 0.5471 | |
Touche2020-VN | 0.2153 | 0.1601 | |
ToxicConversationsVNClassification | 0.6869 | 0.6426 | |
TweetSentimentExtractionVNClassification | 0.5777 | 0.5229 | |
TwentyNewsgroupsClustering-VN | 0.3783 | 0.3769 | |
TwitterSemEval2015-VN | 0.7099 | 0.7178 | |
TwitterURLCorpus-VN | 0.8579 | 0.8575 | |
VieQuADRetrieval | 0.5684 | 0.6112 | 0.5459 |
VieStudentFeedbackClassification | 0.8032 | 0.7761 | 0.7728 |
Average | 0.5390 | 0.5202 | 0.6593 |
Results for BAAI/bge-multilingual-gemma2
task_name | BAAI/bge-multilingual-gemma2 | intfloat/multilingual-e5-large | Max result |
---|---|---|---|
AmazonCounterfactualVNClassification | 0.6878 | 0.6071 | |
AmazonPolarityVNClassification | 0.8414 | 0.7642 | |
AmazonReviewsVNClassification | 0.4203 | 0.3968 | |
ArguAna-VN | 0.5061 | 0.4788 | |
AskUbuntuDupQuestions-VN | 0.5475 | 0.6132 | |
BIOSSES-VN | 0.6685 | 0.8169 | |
Banking77VNClassification | 0.8929 | 0.7374 | |
CQADupstackAndroid-VN | 0.3454 | 0.4228 | |
CQADupstackGis-VN | 0.1515 | 0.3128 | |
CQADupstackMathematica-VN | 0.1222 | 0.2406 | |
CQADupstackPhysics-VN | 0.2400 | 0.3653 | |
CQADupstackProgrammers-VN | 0.1915 | 0.3453 | |
CQADupstackStats-VN | 0.1096 | 0.2781 | |
CQADupstackTex-VN | 0.0866 | 0.2268 | |
CQADupstackUnix-VN | 0.2001 | 0.3362 | |
CQADupstackWebmasters-VN | 0.2035 | 0.3307 | |
CQADupstackWordpress-VN | 0.1145 | 0.2556 | |
ClimateFEVER-VN | 0.1652 | 0.1543 | |
DBPedia-VN | 0.0696 | 0.3158 | |
EmotionVNClassification | 0.5023 | 0.4153 | |
FEVER-VN | 0.4523 | 0.5830 | |
FiQA2018-VN | 0.1176 | 0.3151 | |
HotpotQA-VN | 0.2972 | 0.6511 | |
ImdbVNClassification | 0.8151 | 0.7268 | |
MSMARCO-VN | 0.1030 | 0.3908 | |
MTOPDomainVNClassification | 0.9166 | 0.8475 | |
MTOPIntentVNClassification | 0.7572 | 0.5733 | |
MassiveIntentVNClassification | 0.7259 | 0.6573 | |
MassiveScenarioVNClassification | 0.7648 | 0.6832 | |
NFCorpus-VN | 0.1025 | 0.3150 | |
NQ-VN | 0.0971 | 0.5232 | |
Quora-VN | 0.2130 | 0.6649 | |
RedditClustering-VN | 0.2991 | 0.4208 | |
RedditClusteringP2P-VN | 0.5650 | 0.6063 | |
SCIDOCS-VN | 0.0812 | 0.1374 | |
SICK-R-VN | 0.6650 | 0.7822 | |
STSBenchmark-VN | 0.6497 | 0.8203 | |
SciDocsRR-VN | 0.7289 | 0.8199 | |
SciFact-VN | 0.4529 | 0.6850 | |
SprintDuplicateQuestions-VN | 0.9460 | 0.9431 | |
StackExchangeClustering-VN | 0.4883 | 0.5639 | |
StackExchangeClusteringP2P-VN | 0.3299 | 0.3203 | |
StackOverflowDupQuestions-VN | 0.4062 | 0.4888 | |
TRECCOVID-VN | 0.3920 | 0.5471 | |
Touche2020-VN | 0.1105 | 0.1601 | |
ToxicConversationsVNClassification | 0.7319 | 0.6426 | |
TweetSentimentExtractionVNClassification | 0.6113 | 0.5229 | |
TwentyNewsgroupsClustering-VN | 0.3242 | 0.3769 | |
TwitterSemEval2015-VN | 0.6760 | 0.7178 | |
TwitterURLCorpus-VN | 0.8538 | 0.8575 | |
VieQuADRetrieval | 0.1788 | 0.6112 | 0.5459 |
Average | 0.4298 | 0.5170 | 0.5459 |
Results for GreenNode/GreenNode-Embedding-Large-VN-Mixed-V1
task_name | GreenNode/GreenNode-Embedding-Large-VN-Mixed-V1 | intfloat/multilingual-e5-large | Max result |
---|---|---|---|
AmazonCounterfactualVNClassification | 0.5897 | 0.6071 | |
AmazonPolarityVNClassification | 0.8704 | 0.7642 | |
AmazonReviewsVNClassification | 0.4434 | 0.3968 | |
ArguAna-VN | 0.3791 | 0.4788 | |
AskUbuntuDupQuestions-VN | 0.6184 | 0.6132 | |
BIOSSES-VN | 0.7615 | 0.8169 | |
Banking77VNClassification | 0.7780 | 0.7374 | |
CQADupstackAndroid-VN | 0.4406 | 0.4228 | |
CQADupstackGis-VN | 0.3289 | 0.3128 | |
CQADupstackMathematica-VN | 0.2337 | 0.2406 | |
CQADupstackPhysics-VN | 0.3831 | 0.3653 | |
CQADupstackProgrammers-VN | 0.3377 | 0.3453 | |
CQADupstackStats-VN | 0.2991 | 0.2781 | |
CQADupstackTex-VN | 0.2576 | 0.2268 | |
CQADupstackUnix-VN | 0.3574 | 0.3362 | |
CQADupstackWebmasters-VN | 0.3484 | 0.3307 | |
CQADupstackWordpress-VN | 0.2723 | 0.2556 | |
ClimateFEVER-VN | 0.2059 | 0.1543 | |
DBPedia-VN | 0.3612 | 0.3158 | |
EmotionVNClassification | 0.4599 | 0.4155 | |
FEVER-VN | 0.6801 | 0.5830 | |
FiQA2018-VN | 0.3327 | 0.3151 | |
GreenNodeTableMarkdownRetrieval | 0.4621 | 0.4263 | |
HotpotQA-VN | 0.6275 | 0.6511 | |
ImdbVNClassification | 0.8237 | 0.7268 | |
MSMARCO-VN | 0.3565 | 0.3908 | |
MTOPDomainVNClassification | 0.8647 | 0.8475 | |
MTOPIntentVNClassification | 0.5560 | 0.5733 | |
MassiveIntentVNClassification | 0.6753 | 0.6573 | |
MassiveScenarioVNClassification | 0.7262 | 0.6832 | |
NFCorpus-VN | 0.3046 | 0.3150 | |
NQ-VN | 0.5390 | 0.5232 | |
Quora-VN | 0.6503 | 0.6649 | |
RedditClustering-VN | 0.4312 | 0.4208 | |
RedditClusteringP2P-VN | 0.5702 | 0.6063 | |
SCIDOCS-VN | 0.1444 | 0.1374 | |
SICK-R-VN | 0.7740 | 0.7822 | |
STSBenchmark-VN | 0.8060 | 0.8203 | |
SciDocsRR-VN | 0.8102 | 0.8199 | |
SciFact-VN | 0.6188 | 0.6850 | |
SprintDuplicateQuestions-VN | 0.9655 | 0.9431 | |
StackExchangeClustering-VN | 0.5910 | 0.5639 | |
StackExchangeClusteringP2P-VN | 0.3229 | 0.3203 | |
StackOverflowDupQuestions-VN | 0.4963 | 0.4888 | |
TRECCOVID-VN | 0.6457 | 0.5471 | |
Touche2020-VN | 0.2106 | 0.1601 | |
ToxicConversationsVNClassification | 0.6821 | 0.6426 | |
TweetSentimentExtractionVNClassification | 0.5828 | 0.5229 | |
TwentyNewsgroupsClustering-VN | 0.3698 | 0.3769 | |
TwitterSemEval2015-VN | 0.7036 | 0.7178 | |
TwitterURLCorpus-VN | 0.8559 | 0.8575 | |
VieQuADRetrieval | 0.5689 | 0.6112 | 0.5459 |
VieStudentFeedbackClassification | 0.8002 | 0.7761 | 0.7728 |
Average | 0.5335 | 0.5202 | 0.6593 |
Results for GreenNode/GreenNode-Embedding-Large-VN-V1
task_name | GreenNode/GreenNode-Embedding-Large-VN-V1 | intfloat/multilingual-e5-large | Max result |
---|---|---|---|
AmazonCounterfactualVNClassification | 0.5882 | 0.6071 | |
AmazonPolarityVNClassification | 0.8451 | 0.7642 | |
AmazonReviewsVNClassification | 0.4354 | 0.3968 | |
ArguAna-VN | 0.3654 | 0.4788 | |
AskUbuntuDupQuestions-VN | 0.5995 | 0.6132 | |
BIOSSES-VN | 0.7332 | 0.8169 | |
Banking77VNClassification | 0.7593 | 0.7374 | |
CQADupstackAndroid-VN | 0.4155 | 0.4228 | |
CQADupstackGis-VN | 0.3131 | 0.3128 | |
CQADupstackMathematica-VN | 0.2230 | 0.2406 | |
CQADupstackPhysics-VN | 0.3592 | 0.3653 | |
CQADupstackProgrammers-VN | 0.3199 | 0.3453 | |
CQADupstackStats-VN | 0.2833 | 0.2781 | |
CQADupstackTex-VN | 0.2498 | 0.2268 | |
CQADupstackUnix-VN | 0.3337 | 0.3362 | |
CQADupstackWebmasters-VN | 0.3390 | 0.3307 | |
CQADupstackWordpress-VN | 0.2649 | 0.2556 | |
ClimateFEVER-VN | 0.1814 | 0.1543 | |
DBPedia-VN | 0.3227 | 0.3158 | |
EmotionVNClassification | 0.4362 | 0.4155 | |
FEVER-VN | 0.5920 | 0.5830 | |
FiQA2018-VN | 0.2917 | 0.3151 | |
GreenNodeTableMarkdownRetrieval | 0.4669 | 0.4263 | |
HotpotQA-VN | 0.5898 | 0.6511 | |
ImdbVNClassification | 0.7898 | 0.7268 | |
MSMARCO-VN | 0.3298 | 0.3908 | |
MTOPDomainVNClassification | 0.8415 | 0.8475 | |
MTOPIntentVNClassification | 0.5148 | 0.5733 | |
MassiveIntentVNClassification | 0.6555 | 0.6573 | |
MassiveScenarioVNClassification | 0.7026 | 0.6832 | |
NFCorpus-VN | 0.2877 | 0.3150 | |
NQ-VN | 0.4792 | 0.5232 | |
Quora-VN | 0.6409 | 0.6649 | |
RedditClustering-VN | 0.3855 | 0.4208 | |
RedditClusteringP2P-VN | 0.5535 | 0.6063 | |
SCIDOCS-VN | 0.1298 | 0.1374 | |
SICK-R-VN | 0.7558 | 0.7822 | |
STSBenchmark-VN | 0.7809 | 0.8203 | |
SciDocsRR-VN | 0.7832 | 0.8199 | |
SciFact-VN | 0.5992 | 0.6850 | |
SprintDuplicateQuestions-VN | 0.9481 | 0.9431 | |
StackExchangeClustering-VN | 0.5289 | 0.5639 | |
StackExchangeClusteringP2P-VN | 0.3099 | 0.3203 | |
StackOverflowDupQuestions-VN | 0.4856 | 0.4888 | |
TRECCOVID-VN | 0.6174 | 0.5471 | |
Touche2020-VN | 0.1809 | 0.1601 | |
ToxicConversationsVNClassification | 0.6760 | 0.6426 | |
TweetSentimentExtractionVNClassification | 0.5713 | 0.5229 | |
TwentyNewsgroupsClustering-VN | 0.3400 | 0.3769 | |
TwitterSemEval2015-VN | 0.6905 | 0.7178 | |
TwitterURLCorpus-VN | 0.8487 | 0.8575 | |
VieQuADRetrieval | 0.5541 | 0.6112 | 0.5459 |
VieStudentFeedbackClassification | 0.7688 | 0.7761 | 0.7728 |
