Skip to content

Conversation

ispobock
Copy link
Collaborator

@ispobock ispobock commented Jun 22, 2025

Motivation

Fuse sorted_token_ids padding to moe_align_block_size. In some shapes, it can perform better, so make it optional.

Benchmark

     num_tokens  num_experts  topk         SGL  SGL Fusion       Triton
0           1.0          8.0   1.0   19.088000   17.216001    53.504001
1           1.0          8.0   2.0   19.072000   17.535999    32.768000
2           1.0          8.0   4.0   19.152001   17.503999    31.872001
3           1.0          8.0   8.0   20.032000   17.792000    31.840000
4           1.0         32.0   1.0   22.175999   19.584000    30.128000
5           1.0         32.0   2.0   22.175999   19.648001    39.391998
6           1.0         32.0   4.0   22.560000   19.808000    36.880001
7           1.0         32.0   8.0   22.143999   20.032000    29.440001
8           1.0         64.0   1.0   26.528001   23.903999    32.928001
9           1.0         64.0   2.0   26.559999   23.952000    34.111999
10          1.0         64.0   4.0   26.591999   24.032000    31.744000
11          1.0         64.0   8.0   26.464000   24.160000    40.592000
12          1.0        128.0   1.0   26.144000   23.328001    36.192000
13          1.0        128.0   2.0   26.144000   23.328001    36.224000
14          1.0        128.0   4.0   26.144000   23.328001    36.224000
15          1.0        128.0   8.0   26.112000   23.456000    36.320001
16          1.0        256.0   1.0   30.144000   27.488001    52.320000
17          1.0        256.0   2.0   30.080000   27.488001    52.288000
18          1.0        256.0   4.0   30.112000   27.424000    52.576002
19          1.0        256.0   8.0   30.112000   27.551999    52.416001
20          8.0          8.0   1.0   20.032000   17.824000    37.440000
21          8.0          8.0   2.0   20.160001   17.920000    41.120000
22          8.0          8.0   4.0   18.719999   17.999999    39.264001
23          8.0          8.0   8.0   20.447999   18.464001    40.064000
24          8.0         32.0   1.0   22.143999   20.064000    30.080000
25          8.0         32.0   2.0   22.431999   20.640001    30.832000
26          8.0         32.0   4.0   22.048000   21.215999    31.647999
27          8.0         32.0   8.0   22.496000   22.368001    30.784000
28          8.0         64.0   1.0   26.464000   24.160000    38.047999
29          8.0         64.0   2.0   26.432000   24.576001    32.095999
30          8.0         64.0   4.0   26.800000   25.024001    32.320000
31          8.0         64.0   8.0   26.432000   25.696000    37.535999
32          8.0        128.0   1.0   26.144000   23.488000    42.879999
33          8.0        128.0   2.0   26.112000   23.488000    36.416002
34          8.0        128.0   4.0   26.079999   23.456000    36.800001
35          8.0        128.0   8.0   26.079999   23.776000    35.999998
36          8.0        256.0   1.0   30.112000   27.551999    52.448001
37          8.0        256.0   2.0   30.144000   27.616000    52.512001
38          8.0        256.0   4.0   30.208001   27.680000    52.671999
39          8.0        256.0   8.0   30.208001   27.840000    52.848000
40         16.0          8.0   1.0   20.144001   18.015999    33.583999
41         16.0          8.0   2.0   18.784000   17.856000    33.824001
42         16.0          8.0   4.0   20.447999   18.464001    42.943999
43         16.0          8.0   8.0   21.376001   19.328000    31.168001
44         16.0         32.0   1.0   22.080000   20.640001    33.264000
45         16.0         32.0   2.0   22.399999   21.120001    50.175998
46         16.0         32.0   4.0   22.752000   22.336001    39.168000
47         16.0         32.0   8.0   23.647999   23.552001    45.616001
48         16.0         64.0   1.0   26.400000   24.512000    38.208000
49         16.0         64.0   2.0   26.848000   25.024001    39.808001
50         16.0         64.0   4.0   26.848000   25.823999    40.447999
51         16.0         64.0   8.0   26.880000   27.264001    40.128000
52         16.0        128.0   1.0   26.144000   23.488000    40.688001
53         16.0        128.0   2.0   26.048001   23.488000   100.096002
54         16.0        128.0   4.0   26.079999   23.680000    36.704000
55         16.0        128.0   8.0   26.176000   23.968000    36.736000
56         16.0        256.0   1.0   30.176001   27.616000    52.639998
57         16.0        256.0   2.0   30.144000   27.680000    52.671999
58         16.0        256.0   4.0   30.239999   27.744001    52.832000
59         16.0        256.0   8.0   30.272000   28.255999    52.880000
60         32.0          8.0   1.0   20.000000   17.983999    33.248000
61         32.0          8.0   2.0   20.479999   18.464001    36.336001
62         32.0          8.0   4.0   21.376001   19.360000    40.959999
63         32.0          8.0   8.0   23.232000   21.152001    39.872002
64         32.0         32.0   1.0   22.080000   20.927999    42.176001
65         32.0         32.0   2.0   22.655999   22.368001    41.023999
66         32.0         32.0   4.0   23.391999   23.552001    38.079999
67         32.0         32.0   8.0   25.184000   25.440000    40.991999
68         32.0         64.0   1.0   26.815999   24.992000    39.680000
69         32.0         64.0   2.0   26.848000   25.632000    43.712001
70         32.0         64.0   4.0   27.136000   26.944000    37.023999
71         32.0         64.0   8.0   27.840000   28.608000    41.919999
72         32.0        128.0   1.0   26.079999   23.552001    39.999999
73         32.0        128.0   2.0   26.112000   23.680000    41.919999
74         32.0        128.0   4.0   26.176000   24.000000    38.624000
75         32.0        128.0   8.0   26.432000   24.576001    40.304001
76         32.0        256.0   1.0   30.144000   27.616000    52.671999
77         32.0        256.0   2.0   30.208001   27.872000    52.800000
78         32.0        256.0   4.0   30.304000   28.287999    52.992001
79         32.0        256.0   8.0   30.432001   29.056000    51.328000
80         64.0          8.0   1.0   19.168001   18.464001    40.431999
81         64.0          8.0   2.0   21.344000   19.328000    29.983999
82         64.0          8.0   4.0   22.112001   21.183999    36.063999
83         64.0          8.0   8.0   25.599999   24.288001    43.600000
84         64.0         32.0   1.0   22.528000   22.560000    39.903998
85         64.0         32.0   2.0   23.424000   23.520000    39.391998
86         64.0         32.0   4.0   25.632000   25.408000    41.632000
87         64.0         32.0   8.0   29.216001   29.408000    37.824001
88         64.0         64.0   1.0   26.848000   25.664000    44.351999
89         64.0         64.0   2.0   26.944000   27.008001    39.519999
90         64.0         64.0   4.0   27.872000   28.511999    44.799998
91         64.0         64.0   8.0   30.176001   31.488001    41.023999
92         64.0        128.0   1.0   26.079999   23.712000    43.216001
93         64.0        128.0   2.0   26.240001   24.032000    42.495999
94         64.0        128.0   4.0   26.335999   24.607999    41.760001
95         64.0        128.0   8.0   26.176000   24.448000    40.911999
96         64.0        256.0   1.0   30.208001   27.840000    52.639998
97         64.0        256.0   2.0   30.272000   28.255999    52.832000
98         64.0        256.0   4.0   30.463999   28.991999    51.376000
99         64.0        256.0   8.0   30.336000   29.376000    52.255999
100       128.0          8.0   1.0   20.096000   19.360000    40.479999
101       128.0          8.0   2.0   22.096001   21.183999    40.576000
102       128.0          8.0   4.0   25.632000   24.288001    41.232001
103       128.0          8.0   8.0   22.143999   19.616000    52.960001
104       128.0         32.0   1.0   23.424000   23.488000    38.304001
105       128.0         32.0   2.0   25.567999   25.408000    39.104000
106       128.0         32.0   4.0   29.216001   29.376000    41.568000
107       128.0         32.0   8.0   22.976000   20.671999    38.816001
108       128.0         64.0   1.0   27.071999   27.232001    41.248001
109       128.0         64.0   2.0   28.063999   28.576000    37.360001
110       128.0         64.0   4.0   30.080000   31.231999    41.728001
111       128.0         64.0   8.0   24.160000   22.272000    45.536000
112       128.0        128.0   1.0   26.208000   24.032000    40.240001
113       128.0        128.0   2.0   26.368000   24.416000    37.471998
114       128.0        128.0   4.0   26.176000   24.351999    46.064001
115       128.0        128.0   8.0   26.144000   24.416000    40.640000
116       128.0        256.0   1.0   30.304000   28.255999    52.896000
117       128.0        256.0   2.0   30.432001   29.088000    51.456001
118       128.0        256.0   4.0   30.368000   29.536000    52.512001
119       128.0        256.0   8.0   30.304000   29.727999    54.880001
120       256.0          8.0   1.0   23.264000   21.152001    39.136000
121       256.0          8.0   2.0   25.599999   24.256000    43.200001
122       256.0          8.0   4.0   22.112001   19.808000    52.735999
123       256.0          8.0   8.0   24.064001   20.992000    80.256000
124       256.0         32.0   1.0   25.599999   25.408000    41.056000
125       256.0         32.0   2.0   29.247999   29.376000    39.584000
126       256.0         32.0   4.0   22.976000   20.640001    40.544000
127       256.0         32.0   8.0   23.615999   21.376001    43.391999
128       256.0         64.0   1.0   28.063999   28.511999    37.551999
129       256.0         64.0   2.0   30.192001   31.424001    44.383999
130       256.0         64.0   4.0   24.192000   22.175999    44.704001
131       256.0         64.0   8.0   24.831999   22.816001    44.080000
132       256.0        128.0   1.0   26.400000   24.639999    38.400002
133       256.0        128.0   2.0   26.144000   24.416000    39.296001
134       256.0        128.0   4.0   26.176000   24.383999    43.008000
135       256.0        128.0   8.0   27.136000   25.376000    43.935999
136       256.0        256.0   1.0   30.400001   29.088000    51.520001
137       256.0        256.0   2.0   30.400001   29.408000    52.512001
138       256.0        256.0   4.0   30.304000   29.727999    54.880001
139       256.0        256.0   8.0   31.392001   30.912001    56.352001
140       512.0          8.0   1.0   25.599999   24.256000    40.256001
141       512.0          8.0   2.0   22.143999   19.808000    52.960001
142       512.0          8.0   4.0   24.000000   20.927999    80.192000
143       512.0          8.0   8.0   24.224000   21.792000   134.240001
144       512.0         32.0   1.0   29.247999   29.376000    77.264000
145       512.0         32.0   2.0   22.944000   20.703999    39.584000
146       512.0         32.0   4.0   23.615999   21.312000    43.520000
147       512.0         32.0   8.0   24.416000   22.336001    57.760000
148       512.0         64.0   1.0   30.080000   31.424001    36.800001
149       512.0         64.0   2.0   24.224000   22.240000    40.736001
150       512.0         64.0   4.0   24.863999   22.784000    40.511999
151       512.0         64.0   8.0   25.632000   24.448000    47.743998
152       512.0        128.0   1.0   26.144000   24.448000    38.975999
153       512.0        128.0   2.0   26.112000   24.448000    40.544000
154       512.0        128.0   4.0   27.136000   25.504000    44.064000
155       512.0        128.0   8.0   27.744001   26.815999    49.024001
156       512.0        256.0   1.0   30.368000   29.376000   453.280002
157       512.0        256.0   2.0   30.272000   29.727999    54.752000
158       512.0        256.0   4.0   31.360000   30.912001    56.288000
159       512.0        256.0   8.0   32.063998   31.968001    61.600000
160      1024.0          8.0   1.0   22.080000   19.648001   266.975999
161      1024.0          8.0   2.0  100.447997   20.896001    80.352001
162      1024.0          8.0   4.0   24.256000   22.240000   134.207994
163      1024.0          8.0   8.0   25.728000   23.903999   239.168003
164      1024.0         32.0   1.0   22.944000   20.671999    44.831999
165      1024.0         32.0   2.0   23.615999   21.407999    43.264002
166      1024.0         32.0   4.0   24.448000   22.911999    57.663999
167      1024.0         32.0   8.0   26.880000   25.200000    84.863998
168      1024.0         64.0   1.0   24.224000   22.175999    37.471998
169      1024.0         64.0   2.0   24.831999   22.848001    40.544000
170      1024.0         64.0   4.0   25.567999   24.416000    48.287999
171      1024.0         64.0   8.0   28.448001   26.848000    61.760001
172      1024.0        128.0   1.0   26.176000   24.351999    41.824002
173      1024.0        128.0   2.0   27.136000   25.472000    44.447999
174      1024.0        128.0   4.0   27.744001   26.303999    48.287999
175      1024.0        128.0   8.0   29.727999   28.384000    55.360001
176      1024.0        256.0   1.0   30.272000   29.792000    54.880001
177      1024.0        256.0   2.0   31.360000   30.975999    56.240000
178      1024.0        256.0   4.0   32.063998   31.936001    61.087999
179      1024.0        256.0   8.0   34.336001   34.784000    66.656001
180      2048.0          8.0   1.0   24.064001   20.992000    80.192000
181      2048.0          8.0   2.0   24.224000   21.792000   133.599997
182      2048.0          8.0   4.0   25.632000   24.544001   239.904001
183      2048.0          8.0   8.0   30.816000   29.920001   443.807989
184      2048.0         32.0   1.0   23.615999   21.376001    43.520000
185      2048.0         32.0   2.0   24.416000   22.816001    57.696000
186      2048.0         32.0   4.0   26.848000   25.248000    84.895998
187      2048.0         32.0   8.0   32.224000   31.679999   138.016000
188      2048.0         64.0   1.0   24.800001   22.752000    43.327998
189      2048.0         64.0   2.0   25.632000   24.432000    47.936000
190      2048.0         64.0   4.0   28.448001   26.944000    61.728001
191      2048.0         64.0   8.0   34.432001   34.015998    88.639997
192      2048.0        128.0   1.0   27.104000   25.408000    44.415999
193      2048.0        128.0   2.0   27.744001   26.815999    47.711998
194      2048.0        128.0   4.0   29.664000   28.960001    55.264000
195      2048.0        128.0   8.0   34.623999   33.888001    69.904003
196      2048.0        256.0   1.0   31.424001   30.912001    56.256000
197      2048.0        256.0   2.0   32.063998   32.448001    61.632000
198      2048.0        256.0   4.0   34.240000   34.816001    67.616001
199      2048.0        256.0   8.0   39.616000   39.519999    77.119999
200      4096.0          8.0   1.0   24.224000   22.272000   134.143993
201      4096.0          8.0   2.0   25.696000   24.480000   239.232004
202      4096.0          8.0   4.0   30.816000   29.952001   443.839997
203      4096.0          8.0   8.0   41.023999   41.248001   859.647989
204      4096.0         32.0   1.0   24.448000   22.848001    57.728000
205      4096.0         32.0   2.0   26.944000   25.248000    84.895998
206      4096.0         32.0   4.0   32.288000   31.072000   137.968004
207      4096.0         32.0   8.0   42.656001   43.327998   246.143997
208      4096.0         64.0   1.0   25.632000   24.448000    47.584001
209      4096.0         64.0   2.0   28.448001   27.488001    61.760001
210      4096.0         64.0   4.0   34.432001   33.952001    88.544004
211      4096.0         64.0   8.0   45.504000   46.432000   142.655998
212      4096.0        128.0   1.0   27.712001   26.784001    47.743998
213      4096.0        128.0   2.0   29.696001   28.368000    55.167999
214      4096.0        128.0   4.0   34.688000   33.952001    69.888003
215      4096.0        128.0   8.0   44.576000   45.279998    96.128002
216      4096.0        256.0   1.0   32.095999   31.936001    61.888002
217      4096.0        256.0   2.0   34.304000   34.175999    66.880003
218      4096.0        256.0   4.0   39.551999   40.192001    76.895997
219      4096.0        256.0   8.0   46.208002   47.936000    92.160001
220      8192.0          8.0   1.0   25.728000   24.448000   239.040002
221      8192.0          8.0   2.0   30.784000   29.312000   443.455994
222      8192.0          8.0   4.0   41.184001   41.375998   859.887987
223      8192.0          8.0   8.0   60.640000   62.752001  1693.856001
224      8192.0         32.0   1.0   26.848000   25.216000    84.831998
225      8192.0         32.0   2.0   32.256000   31.647999   138.592005
226      8192.0         32.0   4.0   42.528000   42.608000   246.079996
227      8192.0         32.0   8.0   63.391998   66.656001   454.255998
228      8192.0         64.0   1.0   28.480001   26.815999    61.760001
229      8192.0         64.0   2.0   34.368001   33.984002    88.032000
230      8192.0         64.0   4.0   45.472000   46.464000   141.984001
231      8192.0         64.0   8.0   68.351999   71.967997   249.599993
232      8192.0        128.0   1.0   29.696001   28.384000    55.248000
233      8192.0        128.0   2.0   34.655999   34.527998    69.856003
234      8192.0        128.0   4.0   44.512000   45.855999    96.767999
235      8192.0        128.0   8.0   63.776001   67.648001   150.544003
236      8192.0        256.0   1.0   34.304000   34.208000    67.648001
237      8192.0        256.0   2.0   39.551999   40.160000    76.991998
238      8192.0        256.0   4.0   46.271998   47.520000    91.232002
239      8192.0        256.0   8.0   64.960003   68.944003   120.320000

Copy link
Contributor

@gemini-code-assist gemini-code-assist bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Summary of Changes

Hello @ispobock, I'm Gemini Code Assist1! I'm currently reviewing this pull request and will post my feedback shortly. In the meantime, here's a summary to help you and other reviewers quickly get up to speed!

This pull request introduces a performance optimization to the moe_align_block_size kernel by integrating the padding of the sorted_token_ids buffer directly into the kernel's execution. This change is exposed as an optional parameter, allowing for conditional activation based on workload characteristics. The modifications span the CUDA kernel, C++ bindings, Python API, and are supported by updated benchmarks and comprehensive tests.

Highlights

  • Performance Optimization: I've fused the initialization (padding) of the sorted_token_ids buffer directly into the moe_align_block_size CUDA kernel. This eliminates a separate memory fill operation, potentially improving performance for certain workload shapes, as demonstrated by the included benchmarks.
  • API Extension: The moe_align_block_size function now accepts an optional boolean argument, pad_sorted_token_ids, which controls whether this fused padding behavior is enabled. This provides flexibility for users to choose the optimal execution path.
  • Benchmarking and Testing Enhancements: The benchmarking script has been updated to include a new 'SGL Fusion' category, showcasing the performance benefits of this change. The test suite has also been expanded to thoroughly validate the correctness of the fused operation across various configurations, including the new padding behavior.
Using Gemini Code Assist

The full guide for Gemini Code Assist can be found on our documentation page, here are some quick tips.

Invoking Gemini

You can request assistance from Gemini at any point in your pull request via creating an issue comment (i.e. comment on the pull request page) using either /gemini <command> or @gemini-code-assist <command>. Below is a summary of the supported commands.

Feature Command Description
Code Review /gemini review Performs a code review for the current pull request in its current state.
Pull Request Summary /gemini summary Provides a summary of the current pull request in its current state.
Comment @gemini-code-assist Responds in comments when explicitly tagged, both in issue comments and review comments.
Help /gemini help Displays a list of available commands.

Customization

To customize Gemini Code Assist for GitHub experience, repository maintainers can create a configuration file and/or provide a custom code review style guide (such as PEP-8 for Python) by creating and adding files to a .gemini/ folder in the base of the repository. Detailed instructions can be found here.

Limitations & Feedback

Gemini Code Assist is currently in preview and may make mistakes. Please leave feedback on any instances where its feedback is incorrect or counter productive. You can react with 👍 and 👎 on @gemini-code-assist comments to provide feedback.

You can also get AI-powered code generation, chat, as well as code reviews directly in the IDE at no cost with the Gemini Code Assist IDE Extension.

Footnotes

  1. Review the Privacy Notices, Generative AI Prohibited Use Policy, Terms of Service, and learn how to configure Gemini Code Assist in GitHub here. Gemini can make mistakes, so double check it and use code with caution.

Copy link
Contributor

@gemini-code-assist gemini-code-assist bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Code Review

The changes introduce an optimization to fuse the padding of sorted_token_ids into the moe_align_block_size kernel. The benchmark results demonstrate performance improvements. I suggested a refactoring to reduce code duplication in the benchmark and improve test robustness by initializing expert_ids_cuda and expert_ids_triton with a sentinel value.

@ispobock ispobock changed the title Fuse pad sorted_token_ids to moe_align_block_size kernel Fuse sorted_token_ids padding to moe_align_block_size kernel Jun 22, 2025
if (pad_sorted_token_ids) {
int32_t fill_val = static_cast<int32_t>(numel);
int32_t total = *total_tokens_post_pad;
for (int32_t idx = tid; idx < total; idx += stride) {
Copy link
Collaborator

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

We can consider use vectorized write here.

Copy link
Collaborator Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Yes, here can use vec write. updated

@ispobock
Copy link
Collaborator Author

ispobock commented Jun 23, 2025

Benchmark after vec write
     num_tokens  num_experts  topk        SGL  SGL Fusion       Triton
0           1.0          8.0   1.0  18.208001   16.160000    28.144000
1           1.0          8.0   2.0  18.304000   16.224001    32.896001
2           1.0          8.0   4.0  18.271999   16.287999    28.448001
3           1.0          8.0   8.0  17.920000   16.319999    32.512002
4           1.0         32.0   1.0  20.800000   18.848000    31.583998
5           1.0         32.0   2.0  20.864001   18.848000    32.607999
6           1.0         32.0   4.0  20.896001   18.848000    38.096000
7           1.0         32.0   8.0  20.800000   19.007999    31.136001
8           1.0         64.0   1.0  25.184000   23.232000    39.264001
9           1.0         64.0   2.0  25.184000   23.232000    36.352001
10          1.0         64.0   4.0  25.184000   23.296000    34.240000
11          1.0         64.0   8.0  25.216000   23.344001    31.296000
12          1.0        128.0   1.0  24.288001   22.272000    35.071999
13          1.0        128.0   2.0  24.224000   22.304000    34.527998
14          1.0        128.0   4.0  24.288001   22.272000    34.559999
15          1.0        128.0   8.0  24.224000   22.320000    34.816001
16          1.0        256.0   1.0  29.088000   26.720000    51.040001
17          1.0        256.0   2.0  29.088000   26.720000    51.167998
18          1.0        256.0   4.0  29.088000   26.784001    51.199999
19          1.0        256.0   8.0  29.088000   26.784001    51.263999
20          8.0          8.0   1.0  18.015999   16.256001    37.471998
21          8.0          8.0   2.0  18.015999   16.319999    38.479999
22          8.0          8.0   4.0  17.920000   16.256001    46.176001
23          8.0          8.0   8.0  18.208001   16.736001    40.672000
24          8.0         32.0   1.0  20.768000   19.007999    39.712001
25          8.0         32.0   2.0  20.736000   19.072000    39.744001
26          8.0         32.0   4.0  20.544000   19.296000    30.176001
27          8.0         32.0   8.0  21.040000   19.967999    32.000002
28          8.0         64.0   1.0  25.184000   23.328001    31.199999
29          8.0         64.0   2.0  25.152000   23.456000    37.120000
30          8.0         64.0   4.0  25.119999   23.552001    37.856001
31          8.0         64.0   8.0  25.168000   23.744000    38.943999
32          8.0        128.0   1.0  24.192000   22.336001    34.559999
33          8.0        128.0   2.0  24.224000   22.272000    39.568000
34          8.0        128.0   4.0  24.192000   22.272000    39.728001
35          8.0        128.0   8.0  24.256000   22.528000    41.792002
36          8.0        256.0   1.0  29.088000   26.784001    50.944000
37          8.0        256.0   2.0  29.120000   26.815999    51.328000
38          8.0        256.0   4.0  29.120000   26.848000    51.456001
39          8.0        256.0   8.0  29.152000   27.039999    51.520001
40         16.0          8.0   1.0  17.888000   16.287999    32.575998
41         16.0          8.0   2.0  17.952001   16.256001    33.888001
42         16.0          8.0   4.0  18.368000   16.704001    34.143999
43         16.0          8.0   8.0  19.264000   17.600000    32.336000
44         16.0         32.0   1.0  20.736000   19.168001    40.192001
45         16.0         32.0   2.0  20.640001   19.264000    41.664001
46         16.0         32.0   4.0  21.056000   19.872000    39.200000
47         16.0         32.0   8.0  21.904000   20.896001    38.463999
48         16.0         64.0   1.0  25.152000   23.424000    39.903998
49         16.0         64.0   2.0  25.152000   23.552001    38.559999
50         16.0         64.0   4.0  25.087999   23.744000    48.319999
51         16.0         64.0   8.0  25.696000   24.480000    46.144001
52         16.0        128.0   1.0  24.288001   22.368001    47.648001
53         16.0        128.0   2.0  24.160000   22.304000    46.176001
54         16.0        128.0   4.0  24.224000   22.528000    38.752001
55         16.0        128.0   8.0  24.351999   22.784000    41.503999
56         16.0        256.0   1.0  29.120000   26.815999    51.295999
57         16.0        256.0   2.0  29.088000   26.848000    51.424000
58         16.0        256.0   4.0  29.152000   27.071999    51.584002
59         16.0        256.0   8.0  29.216001   27.551999    51.328000
60         32.0          8.0   1.0  17.888000   16.256001    40.399998
61         32.0          8.0   2.0  18.336000   16.704001    32.703999
62         32.0          8.0   4.0  19.264000   17.632000    37.408002
63         32.0          8.0   8.0  20.959999   19.487999    33.856001
64         32.0         32.0   1.0  20.576000   19.168001    44.672001
65         32.0         32.0   2.0  21.056000   19.840000    39.744001
66         32.0         32.0   4.0  21.919999   20.864001   132.192001
67         32.0         32.0   8.0  23.680000   22.720000    46.432000
68         32.0         64.0   1.0  25.184000   23.584001    46.624001
69         32.0         64.0   2.0  25.087999   23.776000    45.984000
70         32.0         64.0   4.0  25.599999   24.432000    33.248000
71         32.0         64.0   8.0  26.591999   25.728000    31.776000
72         32.0        128.0   1.0  24.192000   22.272000    35.456002
73         32.0        128.0   2.0  24.256000   22.528000    35.680000
74         32.0        128.0   4.0  24.192000   22.848001    36.304001
75         32.0        128.0   8.0  24.416000   23.360001    38.880002
76         32.0        256.0   1.0  29.120000   26.848000    51.424000
77         32.0        256.0   2.0  29.120000   27.039999    51.552001
78         32.0        256.0   4.0  29.247999   27.648000    51.663999
79         32.0        256.0   8.0  29.408000   28.416000    50.175998
80         64.0          8.0   1.0  18.368000   16.704001    31.936001
81         64.0          8.0   2.0  19.168001   17.568000    29.088000
82         64.0          8.0   4.0  21.152001   19.487999    32.224000
83         64.0          8.0   8.0  24.928000   23.167999    38.911998
84         64.0         32.0   1.0  20.992000   19.904001    34.400001
85         64.0         32.0   2.0  21.904000   20.896001    42.752001
86         64.0         32.0   4.0  23.712000   22.688000    39.808001
87         64.0         32.0   8.0  27.616000   26.528001    41.600000
88         64.0         64.0   1.0  25.152000   23.871999    42.911999
89         64.0         64.0   2.0  25.664000   24.464000    41.696001
90         64.0         64.0   4.0  26.528001   25.760001    36.047999
91         64.0         64.0   8.0  28.543999   28.287999    38.688000
92         64.0        128.0   1.0  24.256000   22.528000    35.999998
93         64.0        128.0   2.0  24.224000   22.879999    43.072000
94         64.0        128.0   4.0  24.416000   23.296000    36.928002
95         64.0        128.0   8.0  24.256000   23.328001    37.567999
96         64.0        256.0   1.0  29.152000   27.039999    51.360000
97         64.0        256.0   2.0  29.247999   27.584000    51.647998
98         64.0        256.0   4.0  29.376000   28.416000    50.144002
99         64.0        256.0   8.0  29.279999   28.767999    51.328000
100       128.0          8.0   1.0  19.231999   17.632000    40.384000
101       128.0          8.0   2.0  20.992000   19.487999    34.432001
102       128.0          8.0   4.0  24.831999   23.200000    38.240001
103       128.0          8.0   8.0  20.416001   18.495999    51.167998
104       128.0         32.0   1.0  21.888001   20.864001    42.304002
105       128.0         32.0   2.0  23.680000   22.688000    40.383998
106       128.0         32.0   4.0  27.584000   26.591999    42.463999
107       128.0         32.0   8.0  21.280000   19.520000    41.216001
108       128.0         64.0   1.0  25.536001   24.448000    38.288001
109       128.0         64.0   2.0  26.559999   25.760001    38.208000
110       128.0         64.0   4.0  28.543999   28.255999    33.296000
111       128.0         64.0   8.0  23.456000   21.792000    37.184000
112       128.0        128.0   1.0  24.224000   22.879999    40.256001
113       128.0        128.0   2.0  24.351999   23.296000    36.704000
114       128.0        128.0   4.0  24.256000   23.232000    37.951998
115       128.0        128.0   8.0  24.256000   23.391999    41.696001
116       128.0        256.0   1.0  29.247999   27.551999    51.552001
117       128.0        256.0   2.0  29.440001   28.384000    49.727999
118       128.0        256.0   4.0  29.279999   28.767999    51.199999
119       128.0        256.0   8.0  29.216001   29.023999    53.408001
120       256.0          8.0   1.0  21.152001   19.487999    42.752001
121       256.0          8.0   2.0  24.928000   23.200000    38.592000
122       256.0          8.0   4.0  20.384001   18.592000    51.072001
123       256.0          8.0   8.0  21.760000   19.743999    78.496002
124       256.0         32.0   1.0  23.680000   22.720000    40.224001
125       256.0         32.0   2.0  27.712001   26.559999    36.800001
126       256.0         32.0   4.0  21.280000   19.455999    43.680001
127       256.0         32.0   8.0  21.984000   20.128001    41.696001
128       256.0         64.0   1.0  26.559999   25.823999    42.240001
129       256.0         64.0   2.0  28.543999   28.160000    35.487998
130       256.0         64.0   4.0  23.456000   21.728000    38.368002
131       256.0         64.0   8.0  24.000000   22.368001    39.872002
132       256.0        128.0   1.0  24.383999   23.391999    39.503999
133       256.0        128.0   2.0  24.288001   23.264000    38.079999
134       256.0        128.0   4.0  24.256000   23.407999    44.576000
135       256.0        128.0   8.0  25.280001   24.383999    42.784002
136       256.0        256.0   1.0  29.440001   28.224001    50.175998
137       256.0        256.0   2.0  29.279999   28.864000    51.199999
138       256.0        256.0   4.0  29.216001   29.152000    53.536002
139       256.0        256.0   8.0  30.400001   30.336000    54.912001
140       512.0          8.0   1.0  24.896000   23.184000    38.495999
141       512.0          8.0   2.0  20.416001   18.495999    51.135998
142       512.0          8.0   4.0  21.792000   19.680001    78.496002
143       512.0          8.0   8.0  22.688000   20.864001   131.568000
144       512.0         32.0   1.0  27.584000   26.591999    34.400001
145       512.0         32.0   2.0  21.248000   19.455999    35.712000
146       512.0         32.0   4.0  21.952000   20.256000    52.271999
147       512.0         32.0   8.0  23.296000   21.536000    55.167999
148       512.0         64.0   1.0  28.511999   28.255999    34.015998
149       512.0         64.0   2.0  23.520000   21.792000    36.768001
150       512.0         64.0   4.0  24.000000   22.464000    40.192001
151       512.0         64.0   8.0  25.440000   23.840001    47.871999
152       512.0        128.0   1.0  24.288001   23.391999    37.951998
153       512.0        128.0   2.0  24.256000   23.391999    40.640000
154       512.0        128.0   4.0  25.248000   24.288001    42.463999
155       512.0        128.0   8.0  27.232001   25.823999    46.912000
156       512.0        256.0   1.0  29.279999   28.832000    51.199999
157       512.0        256.0   2.0  29.216001   29.088000    97.759999
158       512.0        256.0   4.0  30.288000   30.336000    91.008000
159       512.0        256.0   8.0  31.583998   31.552002   140.464000
160      1024.0          8.0   1.0  20.416001   18.495999    95.551997
