Skip to content

Conversation

oscarbenjamin
Copy link
Collaborator

The galois_resolvents.py file causes parsing problems for some builds of CPython e.g. debug builds as noted in gh-26692.

References to other Issues or PRs

Fixes gh-26692

Brief description of what is fixed or changed

Other comments

Release Notes

The galois_resolvents.py file causes parsing problems for some builds of
CPython e.g. debug builds as noted in sympygh-26692.
@sympy-bot
Copy link

sympy-bot commented Jul 1, 2024

Hi, I am the SymPy bot. I'm here to help you write a release notes entry. Please read the guide on how to write release notes.

Your release notes are in good order.

Here is what the release notes will look like:

This will be added to https://github.com/sympy/sympy/wiki/Release-Notes-for-1.13.

Click here to see the pull request description that was parsed.
The galois_resolvents.py file causes parsing problems for some builds of CPython e.g. debug builds as noted in gh-26692.

<!-- Your title above should be a short description of what
was changed. Do not include the issue number in the title. -->

#### References to other Issues or PRs
<!-- If this pull request fixes an issue, write "Fixes #NNNN" in that exact
format, e.g. "Fixes #1234" (see
https://tinyurl.com/auto-closing for more information). Also, please
write a comment on that issue linking back to this pull request once it is
open. -->

Fixes gh-26692

#### Brief description of what is fixed or changed


#### Other comments


#### Release Notes

<!-- Write the release notes for this release below between the BEGIN and END
statements. The basic format is a bulleted list with the name of the subpackage
and the release note for this PR. For example:

* solvers
  * Added a new solver for logarithmic equations.

* functions
  * Fixed a bug with log of integers. Formerly, `log(-x)` incorrectly gave `-log(x)`.

* physics.units
  * Corrected a semantical error in the conversion between volt and statvolt which
    reported the volt as being larger than the statvolt.

or if no release note(s) should be included use:

NO ENTRY

See https://github.com/sympy/sympy/wiki/Writing-Release-Notes for more
information on how to write release notes. The bot will check your release
notes automatically to see if they are formatted correctly. -->

<!-- BEGIN RELEASE NOTES -->
* polys
   * The galois_resolvents.py file is now only imported when needed which prevents hitting the RecursionLimit during `import sympy` under debug builds of CPython. Fixes gh-26692.
<!-- END RELEASE NOTES -->

Update

The release notes on the wiki have been updated.

@oscarbenjamin oscarbenjamin added this to the SymPy 1.13 milestone Jul 1, 2024
Copy link

github-actions bot commented Jul 1, 2024

Benchmark results from GitHub Actions

Lower numbers are good, higher numbers are bad. A ratio less than 1
means a speed up and greater than 1 means a slowdown. Green lines
beginning with + are slowdowns (the PR is slower then master or
master is slower than the previous release). Red lines beginning
with - are speedups.

Significantly changed benchmark results (PR vs master)

Significantly changed benchmark results (master vs previous release)

| Change   | Before [a36a8b23] <sympy-1.12.1^0>   | After [040dbb31]    |   Ratio | Benchmark (Parameter)                                                |
|----------|--------------------------------------|---------------------|---------|----------------------------------------------------------------------|
| -        | 68.3±0.8ms                           | 44.4±0.2ms          |    0.65 | integrate.TimeIntegrationRisch02.time_doit(10)                       |
| -        | 70.3±0.3ms                           | 43.3±0.2ms          |    0.62 | integrate.TimeIntegrationRisch02.time_doit_risch(10)                 |
| +        | 19.2±0.4μs                           | 30.8±8μs            |    1.61 | integrate.TimeIntegrationRisch03.time_doit(1)                        |
| -        | 5.34±0.07ms                          | 2.84±0.03ms         |    0.53 | logic.LogicSuite.time_load_file                                      |
| -        | 71.8±0.5ms                           | 28.6±0.3ms          |    0.4  | polys.TimeGCD_GaussInt.time_op(1, 'dense')                           |
| -        | 25.6±0.2ms                           | 17.0±0.2ms          |    0.66 | polys.TimeGCD_GaussInt.time_op(1, 'expr')                            |
| -        | 73.6±0.6ms                           | 28.9±0.2ms          |    0.39 | polys.TimeGCD_GaussInt.time_op(1, 'sparse')                          |
| -        | 254±1ms                              | 125±0.3ms           |    0.49 | polys.TimeGCD_GaussInt.time_op(2, 'dense')                           |
| -        | 252±2ms                              | 125±0.3ms           |    0.5  | polys.TimeGCD_GaussInt.time_op(2, 'sparse')                          |
| -        | 652±4ms                              | 374±1ms             |    0.57 | polys.TimeGCD_GaussInt.time_op(3, 'dense')                           |
| -        | 652±5ms                              | 371±2ms             |    0.57 | polys.TimeGCD_GaussInt.time_op(3, 'sparse')                          |
| -        | 487±3μs                              | 286±2μs             |    0.59 | polys.TimeGCD_LinearDenseQuadraticGCD.time_op(1, 'dense')            |
| -        | 1.78±0.03ms                          | 1.07±0.01ms         |    0.6  | polys.TimeGCD_LinearDenseQuadraticGCD.time_op(2, 'dense')            |
| -        | 5.79±0.05ms                          | 3.07±0.03ms         |    0.53 | polys.TimeGCD_LinearDenseQuadraticGCD.time_op(3, 'dense')            |
| -        | 449±3μs                              | 232±2μs             |    0.52 | polys.TimeGCD_QuadraticNonMonicGCD.time_op(1, 'dense')               |
| -        | 1.46±0.01ms                          | 683±6μs             |    0.47 | polys.TimeGCD_QuadraticNonMonicGCD.time_op(2, 'dense')               |
| -        | 4.83±0.05ms                          | 1.67±0.01ms         |    0.35 | polys.TimeGCD_QuadraticNonMonicGCD.time_op(3, 'dense')               |
| -        | 371±2μs                              | 205±1μs             |    0.55 | polys.TimeGCD_SparseGCDHighDegree.time_op(1, 'dense')                |
| -        | 2.46±0.01ms                          | 1.25±0ms            |    0.51 | polys.TimeGCD_SparseGCDHighDegree.time_op(3, 'dense')                |
| -        | 10.00±0.04ms                         | 4.32±0.01ms         |    0.43 | polys.TimeGCD_SparseGCDHighDegree.time_op(5, 'dense')                |
| -        | 360±1μs                              | 170±1μs             |    0.47 | polys.TimeGCD_SparseNonMonicQuadratic.time_op(1, 'dense')            |
| -        | 2.50±0.01ms                          | 911±8μs             |    0.36 | polys.TimeGCD_SparseNonMonicQuadratic.time_op(3, 'dense')            |
| -        | 9.48±0.03ms                          | 2.63±0.03ms         |    0.28 | polys.TimeGCD_SparseNonMonicQuadratic.time_op(5, 'dense')            |
| -        | 1.02±0.01ms                          | 427±1μs             |    0.42 | polys.TimePREM_LinearDenseQuadraticGCD.time_op(3, 'dense')           |
| -        | 1.74±0.01ms                          | 506±2μs             |    0.29 | polys.TimePREM_LinearDenseQuadraticGCD.time_op(3, 'sparse')          |
| -        | 5.82±0.03ms                          | 1.81±0.01ms         |    0.31 | polys.TimePREM_LinearDenseQuadraticGCD.time_op(5, 'dense')           |
| -        | 8.37±0.04ms                          | 1.50±0.01ms         |    0.18 | polys.TimePREM_LinearDenseQuadraticGCD.time_op(5, 'sparse')          |
| -        | 285±2μs                              | 64.7±0.9μs          |    0.23 | polys.TimePREM_QuadraticNonMonicGCD.time_op(1, 'sparse')             |
| -        | 3.49±0.03ms                          | 394±4μs             |    0.11 | polys.TimePREM_QuadraticNonMonicGCD.time_op(3, 'dense')              |
| -        | 3.94±0.03ms                          | 282±0.7μs           |    0.07 | polys.TimePREM_QuadraticNonMonicGCD.time_op(3, 'sparse')             |
| -        | 7.04±0.05ms                          | 1.27±0.01ms         |    0.18 | polys.TimePREM_QuadraticNonMonicGCD.time_op(5, 'dense')              |
| -        | 8.76±0.1ms                           | 844±4μs             |    0.1  | polys.TimePREM_QuadraticNonMonicGCD.time_op(5, 'sparse')             |
| -        | 5.04±0.04ms                          | 2.97±0.01ms         |    0.59 | polys.TimeSUBRESULTANTS_LinearDenseQuadraticGCD.time_op(2, 'sparse') |
| -        | 12.0±0.04ms                          | 6.70±0.04ms         |    0.56 | polys.TimeSUBRESULTANTS_LinearDenseQuadraticGCD.time_op(3, 'dense')  |
| -        | 22.5±0.2ms                           | 9.02±0.02ms         |    0.4  | polys.TimeSUBRESULTANTS_LinearDenseQuadraticGCD.time_op(3, 'sparse') |
| -        | 5.21±0.02ms                          | 868±5μs             |    0.17 | polys.TimeSUBRESULTANTS_QuadraticNonMonicGCD.time_op(1, 'sparse')    |
| -        | 12.7±0.1ms                           | 7.08±0.06ms         |    0.56 | polys.TimeSUBRESULTANTS_QuadraticNonMonicGCD.time_op(2, 'sparse')    |
| -        | 102±0.8ms                            | 26.1±0.05ms         |    0.25 | polys.TimeSUBRESULTANTS_QuadraticNonMonicGCD.time_op(3, 'dense')     |
| -        | 166±0.6ms                            | 54.3±0.3ms          |    0.33 | polys.TimeSUBRESULTANTS_QuadraticNonMonicGCD.time_op(3, 'sparse')    |
| -        | 173±0.8μs                            | 114±0.6μs           |    0.66 | polys.TimeSUBRESULTANTS_SparseGCDHighDegree.time_op(1, 'dense')      |
| -        | 361±2μs                              | 218±0.3μs           |    0.6  | polys.TimeSUBRESULTANTS_SparseGCDHighDegree.time_op(1, 'sparse')     |
| -        | 4.24±0.02ms                          | 861±7μs             |    0.2  | polys.TimeSUBRESULTANTS_SparseGCDHighDegree.time_op(3, 'dense')      |
| -        | 5.23±0.07ms                          | 387±2μs             |    0.07 | polys.TimeSUBRESULTANTS_SparseGCDHighDegree.time_op(3, 'sparse')     |
| -        | 20.6±0.1ms                           | 2.84±0.01ms         |    0.14 | polys.TimeSUBRESULTANTS_SparseGCDHighDegree.time_op(5, 'dense')      |
| -        | 22.6±0.2ms                           | 634±2μs             |    0.03 | polys.TimeSUBRESULTANTS_SparseGCDHighDegree.time_op(5, 'sparse')     |
| -        | 480±1μs                              | 137±0.7μs           |    0.29 | polys.TimeSUBRESULTANTS_SparseNonMonicQuadratic.time_op(1, 'sparse') |
| -        | 4.72±0.04ms                          | 616±8μs             |    0.13 | polys.TimeSUBRESULTANTS_SparseNonMonicQuadratic.time_op(3, 'dense')  |
| -        | 5.27±0.07ms                          | 139±0.8μs           |    0.03 | polys.TimeSUBRESULTANTS_SparseNonMonicQuadratic.time_op(3, 'sparse') |
| -        | 13.2±0.06ms                          | 1.33±0ms            |    0.1  | polys.TimeSUBRESULTANTS_SparseNonMonicQuadratic.time_op(5, 'dense')  |
| -        | 13.9±0.09ms                          | 144±0.5μs           |    0.01 | polys.TimeSUBRESULTANTS_SparseNonMonicQuadratic.time_op(5, 'sparse') |
| -        | 133±0.4μs                            | 73.8±0.3μs          |    0.56 | solve.TimeMatrixOperations.time_rref(3, 0)                           |
| -        | 246±0.9μs                            | 88.7±0.9μs          |    0.36 | solve.TimeMatrixOperations.time_rref(4, 0)                           |
| -        | 24.3±0.04ms                          | 10.2±0.02ms         |    0.42 | solve.TimeSolveLinSys189x49.time_solve_lin_sys                       |
| -        | 28.6±0.2ms                           | 15.3±0.09ms         |    0.53 | solve.TimeSparseSystem.time_linsolve_Aaug(20)                        |
| -        | 55.9±0.4ms                           | 24.8±0.1ms          |    0.44 | solve.TimeSparseSystem.time_linsolve_Aaug(30)                        |
| -        | 28.6±0.3ms                           | 15.2±0.3ms          |    0.53 | solve.TimeSparseSystem.time_linsolve_Ab(20)                          |
| -        | 55.3±0.5ms                           | 24.4±0.1ms          |    0.44 | solve.TimeSparseSystem.time_linsolve_Ab(30)                          |

Full benchmark results can be found as artifacts in GitHub Actions
(click on checks at the top of the PR).

@oscarbenjamin oscarbenjamin merged commit 866f968 into sympy:1.13 Jul 1, 2024
@oscarbenjamin oscarbenjamin deleted the pr_galois_resolvents branch July 1, 2024 10:39
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants