Skip to content

0.23: cherry-pick of fixes to complete_io() with non-blocking transport #2578

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 2 commits into from
Jul 26, 2025

Conversation

ctz
Copy link
Member

@ctz ctz commented Jul 26, 2025

Cherry pick of #2559

Copy link

rustls-benchmarking bot commented Jul 26, 2025

Benchmark results

Instruction counts

Significant differences

⚠️ There are significant instruction count differences

Click to expand
Scenario Baseline Candidate Diff Threshold
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_aes_server 2660823 2686834 ⚠️ 26011 (0.98%) 0.20%

Other differences

Click to expand
Scenario Baseline Candidate Diff Threshold
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_aes_server 1781108 1755791 -25317 (-1.42%) 1.50%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_aes_client 4343483 4294885 -48598 (-1.12%) 2.18%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_aes_client 9514573 9562920 48347 (0.51%) 0.96%
handshake_no_resume_aws_lc_rs_1.3_rsa_aes_server 11357818 11304756 -53062 (-0.47%) 0.98%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_chacha_client 63834035 63578695 -255340 (-0.40%) 0.75%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_chacha_server 49208697 49080807 -127890 (-0.26%) 0.50%
handshake_tickets_aws_lc_rs_1.3_rsa_aes_client 63620965 63777735 156770 (0.25%) 0.49%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_aes_client 63711403 63864427 153024 (0.24%) 0.69%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_chacha_client 63730100 63583092 -147008 (-0.23%) 0.81%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_aes_server 49174760 49263830 89070 (0.18%) 0.45%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_aes_client 63455242 63565761 110519 (0.17%) 0.79%
handshake_no_resume_aws_lc_rs_1.3_rsa_chacha_server 11304056 11323094 19038 (0.17%) 1.13%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_chacha_client 63436352 63330177 -106175 (-0.17%) 0.81%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_chacha_client 9522107 9537211 15104 (0.16%) 0.85%
handshake_tickets_aws_lc_rs_1.3_rsa_aes_server 49122431 49199481 77050 (0.16%) 0.27%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_chacha_server 49158268 49085006 -73262 (-0.15%) 0.53%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_aes_client 63575113 63493785 -81328 (-0.13%) 0.82%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_aes_server 47851668 47907068 55400 (0.12%) 0.44%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_chacha_server 47797034 47743878 -53156 (-0.11%) 0.51%
handshake_session_id_aws_lc_rs_1.3_rsa_aes_client 63527195 63588255 61060 (0.10%) 0.42%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_aes_server 47915086 47874346 -40740 (-0.09%) 0.54%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_aes_client 63707749 63655666 -52083 (-0.08%) 0.80%
handshake_session_id_aws_lc_rs_1.3_rsa_chacha_client 63506714 63454803 -51911 (-0.08%) 0.96%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_chacha_client 63435642 63392858 -42784 (-0.07%) 0.47%
handshake_session_id_aws_lc_rs_1.3_rsa_aes_server 47880561 47909569 29008 (0.06%) 0.28%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_aes_server 49174885 49148905 -25980 (-0.05%) 0.47%
handshake_session_id_aws_lc_rs_1.3_rsa_chacha_server 47820220 47795534 -24686 (-0.05%) 0.56%
handshake_tickets_aws_lc_rs_1.3_rsa_chacha_client 63634613 63604584 -30029 (-0.05%) 0.65%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_chacha_server 47793221 47771831 -21390 (-0.04%) 0.28%
handshake_tickets_aws_lc_rs_1.3_rsa_chacha_server 49100212 49086564 -13648 (-0.03%) 0.29%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_chacha_server 2664458 2663880 -578 (-0.02%) 0.37%
handshake_no_resume_aws_lc_rs_1.3_rsa_chacha_client 3131317 3130648 -669 (-0.02%) 0.20%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_chacha_server 1758244 1758395 151 (0.01%) 0.33%
handshake_no_resume_aws_lc_rs_1.3_rsa_aes_client 3124492 3124654 162 (0.01%) 0.20%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_chacha_client 4297729 4297516 -213 (-0.00%) 0.57%
handshake_no_resume_ring_1.3_ecdsap256_aes_client 3306519 3306443 -76 (-0.00%) 0.24%
handshake_no_resume_aws_lc_rs_1.2_rsa_aes_server 10439823 10439690 -133 (-0.00%) 0.58%
handshake_no_resume_ring_1.3_ecdsap256_chacha_client 3307616 3307578 -38 (-0.00%) 0.24%
handshake_no_resume_aws_lc_rs_1.2_rsa_aes_client 1717729 1717733 4 (0.00%) 0.20%
handshake_no_resume_ring_1.3_ecdsap384_chacha_server 7210756 7210766 10 (0.00%) 0.20%
handshake_no_resume_ring_1.3_ecdsap384_chacha_client 34738537 34738551 14 (0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap256_aes_server 46017307 46017297 -10 (-0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_rsa_aes_server 46174676 46174666 -10 (-0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap256_aes_client 57996200 57996192 -8 (-0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_aes_client 58122835 58122843 8 (0.00%) 0.20%
transfer_no_resume_ring_1.3_rsa_chacha_client 92533910 92533899 -11 (-0.00%) 0.20%
transfer_no_resume_ring_1.2_rsa_aes_server 45915927 45915932 5 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_aes_server 46172699 46172704 5 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_chacha_client 92572995 92573005 10 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_chacha_client 92582993 92583002 9 (0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap256_chacha_server 80252178 80252185 7 (0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap384_aes_server 46010421 46010417 -4 (-0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.2_rsa_aes_client 58058627 58058623 -4 (-0.00%) 0.20%
transfer_no_resume_1.2_no_crypto_client 117294557 117294549 -8 (-0.00%) 0.20%
transfer_no_resume_ring_1.3_rsa_aes_server 46009152 46009149 -3 (-0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.2_rsa_aes_server 46122481 46122478 -3 (-0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_rsa_chacha_server 80355145 80355150 5 (0.00%) 0.20%
transfer_no_resume_1.2_no_crypto_server 104983677 104983671 -6 (-0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_rsa_chacha_client 92584291 92584296 5 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_rsa_aes_client 58122859 58122856 -3 (-0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_aes_server 46185608 46185606 -2 (-0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_aes_client 58112838 58112836 -2 (-0.00%) 0.20%
transfer_no_resume_1.3_no_crypto_server 105029326 105029323 -3 (-0.00%) 0.20%
transfer_no_resume_ring_1.3_rsa_chacha_server 80244038 80244036 -2 (-0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap256_chacha_client 92522282 92522280 -2 (-0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap384_aes_client 58004908 58004907 -1 (-0.00%) 0.20%
transfer_no_resume_ring_1.3_rsa_aes_client 58007819 58007820 1 (0.00%) 0.20%
transfer_no_resume_1.3_no_crypto_client 117342455 117342453 -2 (-0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_chacha_server 80352547 80352546 -1 (-0.00%) 0.20%
handshake_no_resume_ring_1.3_rsa_chacha_client 2339284 2339284 0 (0.00%) 0.20%
handshake_session_id_aws_lc_rs_1.2_rsa_aes_server 3752061 3752061 0 (0.00%) 0.20%
handshake_no_resume_ring_1.2_rsa_aes_server 10987629 10987629 0 (0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap384_chacha_server 80247222 80247222 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_rsa_aes_client 30650401 30650401 0 (0.00%) 0.20%
handshake_no_resume_1.3_no_crypto_server 98263 98263 0 (0.00%) 0.20%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_chacha_server 80366096 80366096 0 (0.00%) 0.20%
handshake_no_resume_1.2_no_crypto_server 74693 74693 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_rsa_chacha_server 31509943 31509943 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap256_chacha_server 31513014 31513014 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap384_chacha_server 31970078 31970078 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap256_chacha_client 30574688 30574688 0 (0.00%) 0.20%
handshake_tickets_ring_1.2_rsa_aes_server 4612894 4612894 0 (0.00%) 0.20%
handshake_tickets_1.2_no_crypto_server 1206551 1206551 0 (0.00%) 0.20%
transfer_no_resume_ring_1.2_rsa_aes_client 57902601 57902601 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_rsa_aes_server 31631923 31631923 0 (0.00%) 0.20%
handshake_no_resume_1.3_no_crypto_client 112443 112443 0 (0.00%) 0.20%
handshake_no_resume_1.2_no_crypto_client 98750 98750 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap256_aes_client 30646319 30646319 0 (0.00%) 0.20%
handshake_no_resume_ring_1.3_ecdsap256_chacha_server 1286312 1286312 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap384_aes_server 32072318 32072318 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap384_aes_client 30643025 30643025 0 (0.00%) 0.20%
handshake_session_id_1.3_no_crypto_server 2109290 2109290 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap256_aes_server 32072297 32072297 0 (0.00%) 0.20%
handshake_no_resume_ring_1.2_rsa_aes_client 2243361 2243361 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap256_aes_server 31634994 31634994 0 (0.00%) 0.20%
handshake_no_resume_ring_1.3_ecdsap384_aes_server 7208795 7208795 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap384_chacha_server 31512722 31512722 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap384_chacha_client 30317841 30317841 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_rsa_chacha_client 30578770 30578770 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_rsa_aes_server 32069552 32069552 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap256_aes_client 30412255 30412255 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_rsa_chacha_server 31967312 31967312 0 (0.00%) 0.20%
handshake_session_id_1.3_no_crypto_client 2225072 2225072 0 (0.00%) 0.20%
handshake_tickets_1.2_no_crypto_client 1250624 1250624 0 (0.00%) 0.20%
transfer_no_resume_ring_1.3_ecdsap384_chacha_client 92532272 92532272 0 (0.00%) 0.20%
handshake_session_id_ring_1.2_rsa_aes_server 4159090 4159090 0 (0.00%) 0.20%
handshake_no_resume_ring_1.3_rsa_aes_server 11108668 11108668 0 (0.00%) 0.20%
handshake_no_resume_ring_1.3_ecdsap384_aes_client 34736818 34736818 0 (0.00%) 0.20%
handshake_session_id_1.2_no_crypto_client 1162312 1162312 0 (0.00%) 0.20%
handshake_session_id_ring_1.2_rsa_aes_client 4249476 4249476 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap384_aes_server 31634702 31634702 0 (0.00%) 0.20%
handshake_tickets_ring_1.2_rsa_aes_client 4503431 4503431 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap384_chacha_client 30571415 30571415 0 (0.00%) 0.20%
handshake_no_resume_ring_1.3_rsa_aes_client 2333630 2333630 0 (0.00%) 0.20%
handshake_tickets_1.3_no_crypto_server 2072783 2072783 0 (0.00%) 0.20%
handshake_session_id_aws_lc_rs_1.2_rsa_aes_client 3842357 3842357 0 (0.00%) 0.20%
handshake_no_resume_ring_1.3_rsa_chacha_server 11114429 11114429 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap256_chacha_client 30320605 30320605 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_rsa_aes_client 30416347 30416347 0 (0.00%) 0.20%
handshake_session_id_1.2_no_crypto_server 1046631 1046631 0 (0.00%) 0.20%
handshake_tickets_1.3_no_crypto_client 2243618 2243618 0 (0.00%) 0.20%
handshake_tickets_aws_lc_rs_1.2_rsa_aes_server 4885858 4885858 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_ecdsap384_aes_client 30409491 30409491 0 (0.00%) 0.20%
handshake_tickets_ring_1.3_ecdsap256_chacha_server 31970057 31970057 0 (0.00%) 0.20%
handshake_no_resume_ring_1.3_ecdsap256_aes_server 1285130 1285130 0 (0.00%) 0.20%
handshake_session_id_ring_1.3_rsa_chacha_client 30324697 30324697 0 (0.00%) 0.20%
handshake_tickets_aws_lc_rs_1.2_rsa_aes_client 4175311 4175311 0 (0.00%) 0.20%

Wall-time

Significant differences

There are no significant wall-time differences

Other differences

Click to expand
Scenario Baseline Candidate Diff Threshold
handshake_no_resume_1.2_no_crypto 74.80 µs 75.31 µs 0.51 µs (0.69%) 7.96%
handshake_tickets_1.2_no_crypto 375.16 µs 373.49 µs -1.67 µs (-0.45%) 3.45%
handshake_no_resume_1.3_no_crypto 84.67 µs 84.35 µs -0.32 µs (-0.37%) 7.43%
handshake_session_id_aws_lc_rs_1.2_rsa_aes 1.57 ms 1.58 ms 0.01 ms (0.35%) 2.52%
handshake_session_id_1.3_no_crypto 645.71 µs 647.29 µs 1.58 µs (0.24%) 2.62%
handshake_no_resume_ring_1.2_rsa_aes 941.58 µs 939.47 µs -2.11 µs (-0.22%) 1.00%
handshake_no_resume_ring_1.3_ecdsap256_aes 460.17 µs 459.15 µs -1.02 µs (-0.22%) 1.79%
handshake_tickets_1.3_no_crypto 623.08 µs 621.71 µs -1.38 µs (-0.22%) 3.98%
handshake_tickets_aws_lc_rs_1.2_rsa_aes 1.74 ms 1.74 ms 0.00 ms (0.22%) 2.26%
handshake_tickets_ring_1.2_rsa_aes 1.54 ms 1.54 ms 0.00 ms (0.20%) 1.40%
handshake_no_resume_aws_lc_rs_1.3_rsa_aes 1.24 ms 1.24 ms 0.00 ms (0.17%) 2.02%
handshake_no_resume_ring_1.3_ecdsap256_chacha 453.38 µs 454.10 µs 0.72 µs (0.16%) 2.19%
handshake_session_id_ring_1.2_rsa_aes 1.46 ms 1.46 ms 0.00 ms (0.16%) 1.17%
transfer_no_resume_aws_lc_rs_1.2_rsa_aes 4.98 ms 4.97 ms -0.01 ms (-0.15%) 3.86%
handshake_session_id_1.2_no_crypto 338.53 µs 338.06 µs -0.47 µs (-0.14%) 3.29%
transfer_no_resume_ring_1.2_rsa_aes 5.71 ms 5.71 ms -0.01 ms (-0.13%) 2.56%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_aes 580.78 µs 581.47 µs 0.69 µs (0.12%) 2.23%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_chacha 1.25 ms 1.25 ms -0.00 ms (-0.11%) 1.00%
transfer_no_resume_1.2_no_crypto 11.66 ms 11.65 ms -0.01 ms (-0.10%) 1.46%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_chacha 8.38 ms 8.39 ms 0.01 ms (0.09%) 1.00%
handshake_tickets_aws_lc_rs_1.3_rsa_chacha 9.23 ms 9.24 ms 0.01 ms (0.09%) 1.00%
handshake_session_id_aws_lc_rs_1.3_ecdsap256_aes 8.42 ms 8.42 ms 0.01 ms (0.08%) 1.00%
transfer_no_resume_1.3_no_crypto 11.70 ms 11.71 ms 0.01 ms (0.08%) 1.37%
handshake_session_id_ring_1.3_ecdsap256_aes 5.40 ms 5.40 ms 0.00 ms (0.07%) 1.00%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_aes 9.28 ms 9.29 ms 0.01 ms (0.07%) 1.00%
handshake_tickets_ring_1.3_rsa_aes 5.95 ms 5.95 ms -0.00 ms (-0.07%) 1.00%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_aes 8.59 ms 8.60 ms 0.01 ms (0.06%) 1.00%
transfer_no_resume_ring_1.3_ecdsap256_aes 5.30 ms 5.30 ms 0.00 ms (0.05%) 2.74%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_aes 9.10 ms 9.10 ms 0.00 ms (0.05%) 1.00%
handshake_session_id_ring_1.3_rsa_chacha 5.86 ms 5.86 ms 0.00 ms (0.05%) 1.00%
handshake_no_resume_aws_lc_rs_1.3_ecdsap256_chacha 577.04 µs 576.78 µs -0.26 µs (-0.04%) 2.29%
handshake_no_resume_ring_1.3_rsa_aes 946.08 µs 945.69 µs -0.38 µs (-0.04%) 1.00%
handshake_session_id_aws_lc_rs_1.3_ecdsap384_chacha 9.05 ms 9.06 ms 0.00 ms (0.04%) 1.00%
handshake_session_id_ring_1.3_rsa_aes 5.89 ms 5.89 ms -0.00 ms (-0.04%) 1.00%
transfer_no_resume_ring_1.3_rsa_aes 5.78 ms 5.78 ms -0.00 ms (-0.04%) 2.99%
handshake_tickets_ring_1.3_ecdsap384_chacha 8.52 ms 8.52 ms 0.00 ms (0.04%) 1.00%
handshake_no_resume_aws_lc_rs_1.3_rsa_chacha 1.23 ms 1.23 ms -0.00 ms (-0.03%) 2.30%
handshake_tickets_ring_1.3_ecdsap256_chacha 5.43 ms 5.42 ms -0.00 ms (-0.03%) 1.00%
transfer_no_resume_ring_1.3_ecdsap384_chacha 15.94 ms 15.95 ms 0.01 ms (0.03%) 1.10%
handshake_tickets_aws_lc_rs_1.3_rsa_aes 9.26 ms 9.26 ms 0.00 ms (0.03%) 1.00%
handshake_no_resume_ring_1.3_ecdsap384_aes 3.55 ms 3.55 ms -0.00 ms (-0.03%) 1.00%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_chacha 13.68 ms 13.69 ms 0.00 ms (0.03%) 1.21%
transfer_no_resume_aws_lc_rs_1.3_ecdsap384_aes 5.22 ms 5.21 ms -0.00 ms (-0.02%) 3.40%
handshake_session_id_ring_1.3_ecdsap256_chacha 5.37 ms 5.37 ms 0.00 ms (0.02%) 1.00%
handshake_session_id_aws_lc_rs_1.3_rsa_chacha 9.06 ms 9.06 ms 0.00 ms (0.02%) 1.00%
handshake_tickets_aws_lc_rs_1.3_ecdsap384_chacha 9.24 ms 9.24 ms 0.00 ms (0.02%) 1.05%
handshake_tickets_ring_1.3_ecdsap384_aes 8.55 ms 8.55 ms 0.00 ms (0.02%) 1.00%
transfer_no_resume_ring_1.3_rsa_chacha 13.34 ms 13.34 ms -0.00 ms (-0.02%) 1.32%
handshake_no_resume_aws_lc_rs_1.2_rsa_aes 1.07 ms 1.07 ms 0.00 ms (0.02%) 2.20%
handshake_session_id_aws_lc_rs_1.3_rsa_aes 9.10 ms 9.10 ms 0.00 ms (0.02%) 1.00%
transfer_no_resume_ring_1.3_ecdsap384_aes 8.39 ms 8.39 ms 0.00 ms (0.01%) 1.95%
handshake_no_resume_aws_lc_rs_1.3_ecdsap384_aes 1.26 ms 1.26 ms -0.00 ms (-0.01%) 1.02%
handshake_session_id_ring_1.3_ecdsap384_chacha 8.46 ms 8.46 ms 0.00 ms (0.01%) 1.00%
handshake_tickets_aws_lc_rs_1.3_ecdsap256_chacha 8.56 ms 8.56 ms 0.00 ms (0.01%) 1.00%
handshake_tickets_ring_1.3_ecdsap256_aes 5.46 ms 5.46 ms 0.00 ms (0.01%) 1.00%
handshake_tickets_ring_1.3_rsa_chacha 5.92 ms 5.92 ms -0.00 ms (-0.01%) 1.00%
handshake_no_resume_ring_1.3_rsa_chacha 947.13 µs 947.19 µs 0.06 µs (0.01%) 1.00%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_aes 4.52 ms 4.52 ms -0.00 ms (-0.00%) 3.81%
handshake_no_resume_ring_1.3_ecdsap384_chacha 3.55 ms 3.55 ms -0.00 ms (-0.00%) 1.00%
transfer_no_resume_aws_lc_rs_1.3_rsa_chacha 13.66 ms 13.66 ms -0.00 ms (-0.00%) 1.34%
transfer_no_resume_ring_1.3_ecdsap256_chacha 12.85 ms 12.85 ms 0.00 ms (0.00%) 1.19%
handshake_session_id_ring_1.3_ecdsap384_aes 8.49 ms 8.49 ms 0.00 ms (0.00%) 1.00%
transfer_no_resume_aws_lc_rs_1.3_rsa_aes 5.18 ms 5.18 ms -0.00 ms (-0.00%) 4.16%
transfer_no_resume_aws_lc_rs_1.3_ecdsap256_chacha 13.00 ms 13.00 ms 0.00 ms (0.00%) 1.09%

Additional information

Historical results

Checkout details:

@ctz ctz merged commit 247fd66 into rel-0.23 Jul 26, 2025
32 checks passed
@ctz ctz deleted the jbp-0.23-blocking-complete-io branch July 26, 2025 15:18
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants