-
Notifications
You must be signed in to change notification settings - Fork 945
Closed
Description
I'm trying to use Hugo + Docsy to generate a site for a library. The idea is that the site includes a reference section, with individual pages for classes, methods and so forth.
I've found that the site generate slows down drastically as you add more pages to the site. For example, generating a site with about 3100 pages takes close to one minute.
That seems a bit excessive to me, so I wanted to check back here and see if that's expected behavior?
Here's the output of hugo --templateMetrics
:
Building sites …
Replace Autoprefixer browsers option to Browserslist config.
Use browserslist key in package.json or .browserslistrc file.
Using browsers option cause some error. Browserslist config
can be used for Babel, Autoprefixer, postcss-normalize and other tools.
If you really need to use option, rename it to overrideBrowserslist.
Learn more at:
https://github.com/browserslist/browserslist#readme
https://twitter.com/browserslist
Template Metrics:
cumulative average maximum
duration duration duration count template
---------- -------- -------- ----- --------
4m14.652164671s 92.399188ms 567.255586ms 2756 partials/sidebar.html
4m9.198382732s 161.607252ms 566.054856ms 1542 partials/sidebar-tree.html
3m36.378580825s 89.56067ms 1.276525793s 2416 docs/single.html
1m12.36804656s 212.847195ms 1.372857912s 340 docs/list.html
12.330060444s 36.264883ms 146.511833ms 340 partials/section-index.html
10.824119209s 3.920361ms 1.022153757s 2761 partials/head.html
8.158249879s 1.019781234s 1.020271602s 8 partials/head-css.html
1.572953639s 569.704µs 17.125308ms 2761 partials/navbar.html
983.081689ms 356.705µs 16.259392ms 2756 partials/breadcrumb.html
598.739322ms 217.17µs 36.957801ms 2757 partials/scripts.html
579.925159ms 210.041µs 10.358824ms 2761 partials/footer.html
382.747408ms 138.877µs 16.937873ms 2756 partials/toc.html
378.603617ms 156.706µs 6.807401ms 2416 _default/content.html
368.573735ms 1.071435ms 15.249291ms 344 _default/list.rss.xml
179.93975ms 65.29µs 6.466ms 2756 partials/page-meta-lastmod.html
159.61306ms 57.914µs 15.059782ms 2756 partials/page-meta-links.html
92.980861ms 21.608µs 1.624397ms 4303 partials/search-input.html
54.420419ms 54.420419ms 54.420419ms 1 _internal/_default/sitemap.xml
41.586507ms 15.062µs 3.813495ms 2761 partials/hooks/head-end.html
34.034045ms 12.344µs 1.741097ms 2757 partials/hooks/body-end.html
11.737949ms 3.912649ms 11.66105ms 3 _internal/shortcodes/relref.html
6.935675ms 2.311891ms 4.534691ms 3 _default/list.html
4.55139ms 42.142µs 521.871µs 108 shortcodes/alert.html
2.272225ms 45.444µs 917.529µs 50 _internal/shortcodes/param.html
1.70778ms 853.89µs 1.377925ms 2 shortcodes/blocks/cover.html
1.638304ms 68.262µs 799.477µs 24 shortcodes/download.html
1.550492ms 46.984µs 774.512µs 33 shortcodes/pageinfo.html
1.523481ms 1.523481ms 1.523481ms 1 home.html
1.306066ms 1.306066ms 1.306066ms 1 404.html
1.080756ms 180.126µs 794.333µs 6 shortcodes/limd_download.html
1.05589ms 263.972µs 946.317µs 4 shortcodes/blocks/section.html
838.995µs 838.995µs 838.995µs 1 shortcodes/blocks/lead.html
783.637µs 52.242µs 702.001µs 15 shortcodes/notice.html
730.356µs 365.178µs 725.524µs 2 shortcodes/attachments.html
191.82µs 191.82µs 191.82µs 1 partials/favicons.html
| EN
+------------------+------+
Pages | 3105
Paginator pages | 0
Non-page files | 4
Static files | 36
Processed images | 4
Aliases | 80
Sitemaps | 1
Cleaned | 0
Total in 39463 ms
Metadata
Metadata
Assignees
Labels
No labels