File tree
55 files changed
+270
-122
lines changed- Libraries
- Animated/src
- nodes
- Components
- ActivityIndicator
- MaskedView
- ProgressBarAndroid
- ProgressViewIOS
- RefreshControl
- SafeAreaView
- SegmentedControlIOS
- Slider
- Switch
- TextInput
- UnimplementedViews
- View
- Interaction
- Lists
- Modal
- NewAppScreen/components
- Utilities
- YellowBox
- vendor/emitter
- RNTester/js
- components
- examples
- PanResponder
- Snapshot
- packages/react-native-codegen/e2e/__test_fixtures__/components
- template
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
55 files changed
+270
-122
lines changedLines changed: 13 additions & 10 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
12 | 12 |
| |
13 | 13 |
| |
14 | 14 |
| |
15 |
| - | |
16 |
| - | |
17 |
| - | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
18 | 21 |
| |
19 | 22 |
| |
20 |
| - | |
| 23 | + | |
21 | 24 |
| |
22 | 25 |
| |
23 |
| - | |
| 26 | + | |
24 | 27 |
| |
25 | 28 |
| |
26 |
| - | |
| 29 | + | |
27 | 30 |
| |
28 | 31 |
| |
29 |
| - | |
| 32 | + | |
30 | 33 |
| |
31 | 34 |
| |
32 |
| - | |
| 35 | + | |
33 | 36 |
| |
34 | 37 |
| |
35 |
| - | |
| 38 | + | |
36 | 39 |
| |
37 | 40 |
| |
38 |
| - | |
| 41 | + | |
39 | 42 |
|
Lines changed: 1 addition & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
110 | 110 |
| |
111 | 111 |
| |
112 | 112 |
| |
113 |
| - | |
| 113 | + | |
114 | 114 |
| |
115 | 115 |
| |
116 | 116 |
| |
|
Lines changed: 4 additions & 2 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
307 | 307 |
| |
308 | 308 |
| |
309 | 309 |
| |
310 |
| - | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
311 | 313 |
| |
312 | 314 |
| |
313 | 315 |
| |
| |||
347 | 349 |
| |
348 | 350 |
| |
349 | 351 |
| |
350 |
| - | |
| 352 | + | |
351 | 353 |
| |
352 | 354 |
| |
353 | 355 |
| |
|
Lines changed: 3 additions & 2 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
16 | 16 |
| |
17 | 17 |
| |
18 | 18 |
| |
| 19 | + | |
19 | 20 |
| |
20 | 21 |
| |
21 | 22 |
| |
| |||
50 | 51 |
| |
51 | 52 |
| |
52 | 53 |
| |
53 |
| - | |
| 54 | + | |
54 | 55 |
| |
55 |
| - | |
| 56 | + |
Lines changed: 1 addition & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
128 | 128 |
| |
129 | 129 |
| |
130 | 130 |
| |
131 |
| - | |
| 131 | + | |
132 | 132 |
| |
133 | 133 |
| |
134 | 134 |
| |
|
Lines changed: 4 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
| 13 | + | |
13 | 14 |
| |
14 | 15 |
| |
15 | 16 |
| |
16 | 17 |
| |
17 | 18 |
| |
18 |
| - | |
| 19 | + | |
| 20 | + | |
| 21 | + |
Lines changed: 4 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
15 | 15 |
| |
16 | 16 |
| |
17 | 17 |
| |
| 18 | + | |
18 | 19 |
| |
19 | 20 |
| |
20 | 21 |
| |
| |||
29 | 30 |
| |
30 | 31 |
| |
31 | 32 |
| |
32 |
| - | |
| 33 | + | |
| 34 | + | |
| 35 | + |
Lines changed: 4 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
16 | 16 |
| |
17 | 17 |
| |
18 | 18 |
| |
| 19 | + | |
19 | 20 |
| |
20 | 21 |
| |
21 | 22 |
| |
| |||
29 | 30 |
| |
30 | 31 |
| |
31 | 32 |
| |
32 |
| - | |
| 33 | + | |
| 34 | + | |
| 35 | + |
Lines changed: 4 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
11 | 11 |
| |
12 | 12 |
| |
13 | 13 |
| |
| 14 | + | |
14 | 15 |
| |
15 | 16 |
| |
16 | 17 |
| |
| |||
64 | 65 |
| |
65 | 66 |
| |
66 | 67 |
| |
67 |
| - | |
| 68 | + | |
| 69 | + | |
| 70 | + |
Lines changed: 3 additions & 2 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
15 | 15 |
| |
16 | 16 |
| |
17 | 17 |
| |
| 18 | + | |
18 | 19 |
| |
19 | 20 |
| |
20 | 21 |
| |
| |||
43 | 44 |
| |
44 | 45 |
| |
45 | 46 |
| |
46 |
| - | |
| 47 | + | |
47 | 48 |
| |
48 |
| - | |
| 49 | + |
0 commit comments