|
58 | 58 | {"type":"Text","value":"\n \n "},
|
59 | 59 | {"type":"KeywordDeclaration","value":"function"},
|
60 | 60 | {"type":"Text","value":" "},
|
| 61 | + {"type":"NameFunction","value":"AssemblyExample"}, |
| 62 | + {"type":"Punctuation","value":"()"}, |
| 63 | + {"type":"Text","value":" "}, |
| 64 | + {"type":"Keyword","value":"public"}, |
| 65 | + {"type":"Text","value":" "}, |
| 66 | + {"type":"Punctuation","value":"{"}, |
| 67 | + {"type":"Text","value":"\n "}, |
| 68 | + {"type":"Keyword","value":"assembly"}, |
| 69 | + {"type":"Text","value":" {\n "}, |
| 70 | + {"type":"OperatorWord","value":"let"}, |
| 71 | + {"type":"Text","value":" "}, |
| 72 | + {"type":"NameVariable","value":"o"}, |
| 73 | + {"type":"Text","value":" "}, |
| 74 | + {"type":"Operator","value":":="}, |
| 75 | + {"type":"Text","value":" "}, |
| 76 | + {"type":"NameFunction","value":"sload"}, |
| 77 | + {"type":"Punctuation","value":"("}, |
| 78 | + {"type":"LiteralNumberInteger","value":"0"}, |
| 79 | + {"type":"Punctuation","value":")"}, |
| 80 | + {"type":"Text","value":"\n "}, |
| 81 | + {"type":"NameFunction","value":"call"}, |
| 82 | + {"type":"Punctuation","value":"("}, |
| 83 | + {"type":"NameFunction","value":"gas"}, |
| 84 | + {"type":"Punctuation","value":"(),"}, |
| 85 | + {"type":"Text","value":" "}, |
| 86 | + {"type":"Name","value":"o"}, |
| 87 | + {"type":"Punctuation","value":","}, |
| 88 | + {"type":"Text","value":" "}, |
| 89 | + {"type":"LiteralNumberInteger","value":"5"}, |
| 90 | + {"type":"Punctuation","value":","}, |
| 91 | + {"type":"Text","value":" "}, |
| 92 | + {"type":"LiteralNumberInteger","value":"0"}, |
| 93 | + {"type":"Punctuation","value":","}, |
| 94 | + {"type":"Text","value":" "}, |
| 95 | + {"type":"LiteralNumberInteger","value":"0"}, |
| 96 | + {"type":"Punctuation","value":","}, |
| 97 | + {"type":"Text","value":" "}, |
| 98 | + {"type":"LiteralNumberInteger","value":"0"}, |
| 99 | + {"type":"Punctuation","value":","}, |
| 100 | + {"type":"Text","value":" "}, |
| 101 | + {"type":"LiteralNumberInteger","value":"0"}, |
| 102 | + {"type":"Punctuation","value":")"}, |
| 103 | + {"type":"Text","value":"\n "}, |
| 104 | + {"type":"Punctuation","value":"}"}, |
| 105 | + {"type":"Text","value":"\n "}, |
| 106 | + {"type":"NameBuiltin","value":"require"}, |
| 107 | + {"type":"Punctuation","value":"("}, |
| 108 | + {"type":"Name","value":"success"}, |
| 109 | + {"type":"Punctuation","value":","}, |
| 110 | + {"type":"Text","value":" "}, |
| 111 | + {"type":"LiteralString","value":"\"Failed to send ETH\""}, |
| 112 | + {"type":"Punctuation","value":");"}, |
| 113 | + {"type":"Text","value":"\n "}, |
| 114 | + {"type":"Punctuation","value":"}"}, |
| 115 | + {"type":"Text","value":"\n \n "}, |
| 116 | + {"type":"KeywordDeclaration","value":"function"}, |
| 117 | + {"type":"Text","value":" "}, |
61 | 118 | {"type":"NameFunction","value":"kill"},
|
62 | 119 | {"type":"Punctuation","value":"()"},
|
63 | 120 | {"type":"Text","value":" "},
|
|
0 commit comments