Solutions to the Advent of Code problem sets.
Year | Day | Part | Name | Code | Test | Result | Time (ms) |
---|---|---|---|---|---|---|---|
2023 | 1 | 1 | Trebuchet?! | Code | Test | 54338 | 2.103095 |
2023 | 1 | 2 | Trebuchet?! | Code | Test | 53389 | 13.921229 |
2023 | 2 | 1 | Cube Conundrum | Code | Test | 2265 | 3.030536 |
2023 | 2 | 2 | Cube Conundrum | Code | Test | 64097 | 2.402874 |
2023 | 3 | 1 | Gear Ratios | Code | Test | 535235 | 16.393413 |
2023 | 3 | 2 | Gear Ratios | Code | Test | 79844424 | 9.990243 |
2023 | 4 | 1 | Scratchcards | Code | Test | 25174 | 2.91464 |
2023 | 4 | 2 | Scratchcards | Code | Test | 6420979 | 2.985829 |
2023 | 5 | 1 | If You Give A Seed A Fertilizer | Code | Test | 600279879 | 0.750531 |
2023 | 5 | 2 | If You Give A Seed A Fertilizer | Code | Test | 20191102 | 0.94804 |
2023 | 6 | 1 | Wait For It | Code | Test | 840336 | 0.078506 |
2023 | 6 | 2 | Wait For It | Code | Test | 41382569 | 390.408938 |
2023 | 7 | 1 | Camel Cards | Code | Test | 248453531 | 27.810393 |
2023 | 7 | 2 | Camel Cards | Code | Test | 248781813 | 13.593751 |
2023 | 8 | 1 | Haunted Wasteland | Code | Test | 17873 | 2.260439 |
2023 | 8 | 2 | Haunted Wasteland | Code | Test | 15746133679061 | 5.364702 |
2023 | 9 | 1 | Mirage Maintenance | Code | Test | 1904165718 | 17.414532 |
2023 | 9 | 2 | Mirage Maintenance | Code | Test | 964 | 10.702184 |
2023 | 10 | 1 | Pipe Maze | Code | Test | 6942 | 105.283939 |
2023 | 10 | 2 | Pipe Maze | Code | Test | 297 | 235.0429 |
2023 | 11 | 1 | Cosmic Expansion | Code | Test | 9536038 | 69.774219 |
2023 | 11 | 2 | Cosmic Expansion | Code | Test | 447744640566 | 68.021889 |
2023 | 12 | 1 | Hot Springs | Code | Test | 7633 | 39.647854 |
2023 | 12 | 2 | Hot Springs | Code | Test | 23903579139437 | 267.64208 |
Solved 24 solutions in 1.308487 seconds.
Year | Day | Part | Name | Code | Test | Result | Time (ms) |
---|---|---|---|---|---|---|---|
2024 | 1 | 1 | Historian Hysteria | Code | Test | 2000468 | 1.354248 |
2024 | 1 | 2 | Historian Hysteria | Code | Test | 18567089 | 0.730594 |
2024 | 2 | 1 | Red-Nosed Reports | Code | Test | 218 | 2.900804 |
2024 | 2 | 2 | Red-Nosed Reports | Code | Test | 290 | 12.224785 |
2024 | 3 | 1 | Mull It Over | Code | Test | 161085926 | 4.513554 |
2024 | 3 | 2 | Mull It Over | Code | Test | 82045421 | 3.317801 |
2024 | 4 | 1 | Ceres Search | Code | Test | 2633 | 102.028536 |
2024 | 4 | 2 | Ceres Search | Code | Test | 1936 | 47.52728 |
2024 | 5 | 1 | Print Queue | Code | Test | 5588 | 5.679289 |
2024 | 5 | 2 | Print Queue | Code | Test | 5331 | 12.007379 |
2024 | 6 | 1 | Guard Gallivant | Code | Test | 4890 | 54.903282 |
2024 | 6 | 2 | Guard Gallivant | Code | Test | 1995 | 793.540397 |
2024 | 7 | 1 | Bridge Repair | Code | Test | 1545311493300 | 13.167564 |
2024 | 7 | 2 | Bridge Repair | Code | Test | 169122112716571 | 303.91015 |
2024 | 8 | 1 | Resonant Collinearity | Code | Test | 291 | 16.449612 |
2024 | 8 | 2 | Resonant Collinearity | Code | Test | 1015 | 16.824082 |
2024 | 9 | 1 | Disk Fragmenter | Code | Test | 6200294120911 | 48.878533 |
2024 | 9 | 2 | Disk Fragmenter | Code | Test | 6227018762750 | 990.779596 |
2024 | 10 | 1 | Hoof It | Code | Test | 646 | 10.318883 |
2024 | 10 | 2 | Hoof It | Code | Test | 1494 | 9.796838 |
2024 | 11 | 1 | Plutonian Pebbles | Code | Test | 189092 | 0.923414 |
2024 | 11 | 2 | Plutonian Pebbles | Code | Test | 224869647102559 | 15.062117 |
2024 | 12 | 1 | Garden Groups | Code | Test | 1400386 | 62.385226 |
2024 | 12 | 2 | Garden Groups | Code | Test | 851994 | 73.557034 |
2024 | 13 | 1 | Claw Contraption | Code | Test | 39748 | 0.742075 |
2024 | 13 | 2 | Claw Contraption | Code | Test | 74478585072604 | 0.590813 |
2024 | 14 | 1 | Restroom Redoubt | Code | Test | 209409792 | 0.559665 |
2024 | 14 | 2 | Restroom Redoubt | Code | Test | 8006 | 214.745071 |
2024 | 15 | 1 | Warehouse Woes | Code | Test | 1538871 | 354.336813 |
2024 | 15 | 2 | Warehouse Woes | Code | Test | 1543338 | 352.028817 |
2024 | 16 | 1 | Reindeer Maze | Code | Test | 108504 | 210.090128 |
2024 | 16 | 2 | Reindeer Maze | Code | Test | 538 | 383.561258 |
2024 | 17 | 1 | Chronospatial Computer | Code | Test | 2,0,7,3,0,3,1,3,7 | 0.049983 |
2024 | 17 | 2 | Chronospatial Computer | Code | Test | 247839539763386 | 0.964811 |
2024 | 18 | 1 | RAM Run | Code | Test | 438 | 21.111782 |
2024 | 18 | 2 | RAM Run | Code | Test | 26,22 | 239.423032 |
2024 | 19 | 1 | Linen Layout | Code | Test | 340 | 73.43837 |
2024 | 19 | 2 | Linen Layout | Code | Test | 717561822679428 | 70.743526 |
2024 | 20 | 1 | Race Condition | Code | Test | 1499 | 626.466895 |
2024 | 20 | 2 | Race Condition | Code | Test | 1027164 | 596.869811 |
2024 | 21 | 1 | Keypad Conundrum | Code | Test | 188398 | 40.464853 |
2024 | 21 | 2 | Keypad Conundrum | Code | Test | 230049027535970 | 23.080346 |
2024 | 22 | 1 | Monkey Market | Code | Test | 16953639210 | 18.916579 |
2024 | 22 | 2 | Monkey Market | Code | Test | 1863 | 855.269213 |
2024 | 23 | 1 | LAN Party | Code | Test | 1175 | 20.518591 |
2024 | 23 | 2 | LAN Party | Code | Test | bw,dr,du,ha,mm,ov,pj,qh,tz,uv,vq,wq,xw | 19.788848 |
2024 | 24 | 1 | Crossed Wires | Code | Test | 51107420031718 | 0.447766 |
2024 | 24 | 2 | Crossed Wires | Code | Test | cpm,ghp,gpr,krs,nks,z10,z21,z33 | 4.155571 |
2024 | 25 | 1 | Code Chronicle | Code | Test | 3287 | 11.805819 |
2024 | 25 | 2 | Code Chronicle | Code | Test | $solution.getResult() | 0.007334 |
Solved 50 solutions in 6.742959 seconds.