-
Notifications
You must be signed in to change notification settings - Fork 296
Closed
Labels
Description
Benchmark comparison has identified performance shifts at:
Please review the report below and take corrective/congratulatory action as appropriate :slightly_smiling_face:
Performance Benchmark Report: c3412f7
Performance shifts
| Change | Before [78ec427d] <main~2> | After [c3412f73] <main~1> | Ratio | Benchmark (Parameter) |
|----------|------------------------------|-----------------------------|---------|--------------------------------------------------------------------------------------------------------|
| - | 70.2539 | 56.7734 | 0.81 | experimental.ugrid.regions_combine.CombineRegionsFileStreamedCalc.track_addedmem_stream_file2file(500) |
| - | 70.1406 | 47.1602 | 0.67 | experimental.ugrid.regions_combine.CombineRegionsSaveData.track_addedmem_save(500) |
Full benchmark results
Benchmarks that have improved:
| Change | Before [78ec427d] <main~2> | After [c3412f73] <main~1> | Ratio | Benchmark (Parameter) |
|----------|------------------------------|-----------------------------|---------|--------------------------------------------------------------------------------------------------------|
| - | 70.2539 | 56.7734 | 0.81 | experimental.ugrid.regions_combine.CombineRegionsFileStreamedCalc.track_addedmem_stream_file2file(500) |
| - | 70.1406 | 47.1602 | 0.67 | experimental.ugrid.regions_combine.CombineRegionsSaveData.track_addedmem_save(500) |
Benchmarks that have stayed the same:
| Change | Before [78ec427d] <main~2> | After [c3412f73] <main~1> | Ratio | Benchmark (Parameter) |
|----------|------------------------------|-----------------------------|---------|-------------------------------------------------------------------------------------------------------|
| | n/a | n/a | n/a | aux_factory.FactoryCommon.time_create |
| | 5.85±0.07μs | 5.94±0.03μs | 1.02 | aux_factory.HybridHeightFactory.time_create |
| | 6.72±0.05μs | 6.82±0.07μs | 1.01 | coords.AncillaryVariable.time_create |
| | 539±10ns | 542±5ns | 1.01 | coords.AuxCoord.time_bounds |
| | 12.5±0.07μs | 12.3±0.03μs | 0.99 | coords.AuxCoord.time_create |
| | 553±4ns | 560±9ns | 1.01 | coords.AuxCoord.time_points |
| | 308±20μs | 304±20μs | 0.99 | coords.AuxCoordLazy.time_bounds |
| | 15.2±0.8μs | 15.3±0.7μs | 1.01 | coords.AuxCoordLazy.time_create |
| | 305±20μs | 306±20μs | 1.00 | coords.AuxCoordLazy.time_points |
| | 7.38±0.07μs | 7.43±0.1μs | 1.01 | coords.CellMeasure.time_create |
| | 1.53±0.02μs | 1.55±0.03μs | 1.01 | coords.CellMethod.time_create |
| | n/a | n/a | n/a | coords.CoordCommon.time_create |
| | 133±1μs | 133±1μs | 1.00 | coords.DimCoord.time_create |
| | 39.0±0.3μs | 39.1±0.3μs | 1.00 | coords.DimCoord.time_regular |
| | 710±10ms | 697±7ms | 0.98 | cube.Aggregation.time_aggregated_by |
| | 46.6±0.1μs | 46.9±0.2μs | 1.01 | cube.AncillaryVariable.time_add |
| | 9.24±0.08μs | 9.21±0.08μs | 1.00 | cube.AncillaryVariable.time_create |
| | 55.9±0.4μs | 56.3±0.4μs | 1.01 | cube.AuxCoord.time_add |
| | 7.68±0.1μs | 7.58±0.06μs | 0.99 | cube.AuxCoord.time_create |
| | 7.97±0.05μs | 8.02±0.05μs | 1.01 | cube.AuxCoord.time_return_coord_dims |
| | 5.95±0.04μs | 5.97±0.04μs | 1.00 | cube.AuxCoord.time_return_coords |
| | 46.8±0.3μs | 47.5±0.3μs | 1.01 | cube.AuxFactory.time_add |
| | 9.72±0.1μs | 9.74±0.06μs | 1.00 | cube.AuxFactory.time_create |
| | 46.9±0.1μs | 47.0±0.2μs | 1.00 | cube.CellMeasure.time_add |
| | 9.45±0.1μs | 9.50±0.07μs | 1.01 | cube.CellMeasure.time_create |
| | 39.5±0.3μs | 39.7±0.1μs | 1.00 | cube.CellMethod.time_add |
| | 5.18±0.05μs | 5.23±0.06μs | 1.01 | cube.CellMethod.time_create |
| | n/a | n/a | n/a | cube.ComponentCommon.time_add |
| | n/a | n/a | n/a | cube.ComponentCommon.time_create |
| | 199±0.6ms | 200±0.5ms | 1.00 | cube.Concatenate.time_concatenate |
| | 4.67±0.04μs | 4.69±0.01μs | 1.00 | cube.Cube.time_basic |
| | 78.9±2ns | 77.2±1ns | 0.98 | cube.Cube.time_rename |
| | 176±0.5μs | 177±1μs | 1.01 | cube.Equality.time_equality |
| | 693±200ms | 695±70ms | 1.00 | cube.Merge.time_merge |
| | 33.5±1μs | 33.7±1μs | 1.00 | cube.MeshCoord.time_add(10000) |
| | 36.9±2μs | 37.7±2μs | 1.02 | cube.MeshCoord.time_add(1000000) |
| | 29.7±0.9μs | 30.5±1μs | 1.03 | cube.MeshCoord.time_add(6) |
| | 14.1±0.09μs | 14.1±0.1μs | 1.00 | cube.MeshCoord.time_create(10000) |
| | 14.2±0.08μs | 14.1±0.09μs | 0.99 | cube.MeshCoord.time_create(1000000) |
| | 13.8±0.1μs | 13.7±0.1μs | 1.00 | cube.MeshCoord.time_create(6) |
| | 64.1±5μs | 66.5±3μs | 1.04 | cube.MeshCoord.time_remove(10000) |
| | 75.3±4μs | 76.4±4μs | 1.01 | cube.MeshCoord.time_remove(1000000) |
| | 55.6±4μs | 59.1±5μs | 1.06 | cube.MeshCoord.time_remove(6) |
| | 2.92±0.2ms | 2.82±0.2ms | 0.96 | experimental.ugrid.Connectivity.time_create(1000000) |
| | 1.96±0.04ms | 1.95±0.01ms | 1.00 | experimental.ugrid.Connectivity.time_create(6) |
| | 930±5ns | 936±10ns | 1.01 | experimental.ugrid.Connectivity.time_indices(1000000) |
| | 922±10ns | 940±20ns | 1.02 | experimental.ugrid.Connectivity.time_indices(6) |
| | 28.8±2ms | 29.1±2ms | 1.01 | experimental.ugrid.Connectivity.time_location_lengths(1000000) |
| | 2.96±0.02ms | 2.98±0.02ms | 1.00 | experimental.ugrid.Connectivity.time_location_lengths(6) |
| | 34.9±3ms | 34.9±3ms | 1.00 | experimental.ugrid.Connectivity.time_validate_indices(1000000) |
| | 4.42±0.02ms | 4.45±0.03ms | 1.01 | experimental.ugrid.Connectivity.time_validate_indices(6) |
| | 4.47±0.09ms | 4.51±0.1ms | 1.01 | experimental.ugrid.ConnectivityLazy.time_create(1000000) |
| | 3.38±0.03ms | 3.37±0.03ms | 1.00 | experimental.ugrid.ConnectivityLazy.time_create(6) |
| | 304±6μs | 303±6μs | 1.00 | experimental.ugrid.ConnectivityLazy.time_indices(1000000) |
| | 302±5μs | 302±6μs | 1.00 | experimental.ugrid.ConnectivityLazy.time_indices(6) |
| | 26.1±0.2ms | 26.1±0.3ms | 1.00 | experimental.ugrid.ConnectivityLazy.time_location_lengths(1000000) |
| | 3.27±0.03ms | 3.29±0.04ms | 1.01 | experimental.ugrid.ConnectivityLazy.time_location_lengths(6) |
| | 29.2±0.3ms | 29.6±0.4ms | 1.01 | experimental.ugrid.ConnectivityLazy.time_validate_indices(1000000) |
| | 4.71±0.05ms | 4.72±0.06ms | 1.00 | experimental.ugrid.ConnectivityLazy.time_validate_indices(6) |
| | 15.2±0.08μs | 15.3±0.2μs | 1.01 | experimental.ugrid.Mesh.time_add_connectivities(1000000) |
| | 297±1μs | 299±1μs | 1.01 | experimental.ugrid.Mesh.time_add_connectivities(6) |
| | 6.38±0.04μs | 6.38±0.05μs | 1.00 | experimental.ugrid.Mesh.time_add_coords(1000000) |
| | 6.35±0.09μs | 6.35±0.04μs | 1.00 | experimental.ugrid.Mesh.time_add_coords(6) |
| | 6.59±0.07μs | 6.58±0.06μs | 1.00 | experimental.ugrid.Mesh.time_connectivities(1000000) |
| | 6.64±0.07μs | 6.69±0.05μs | 1.01 | experimental.ugrid.Mesh.time_connectivities(6) |
| | 7.71±0.05μs | 7.81±0.09μs | 1.01 | experimental.ugrid.Mesh.time_coords(1000000) |
| | 7.72±0.03μs | 7.77±0.03μs | 1.01 | experimental.ugrid.Mesh.time_coords(6) |
| | 54.3±0.3μs | 54.1±0.6μs | 1.00 | experimental.ugrid.Mesh.time_create(1000000) |
| | 345±2μs | 348±2μs | 1.01 | experimental.ugrid.Mesh.time_create(6) |
| | 108±2ms | 109±3ms | 1.01 | experimental.ugrid.Mesh.time_eq(1000000) |
| | 354±0.9μs | 359±2μs | 1.01 | experimental.ugrid.Mesh.time_eq(6) |
| | 6.47±0.06μs | 6.40±0.07μs | 0.99 | experimental.ugrid.Mesh.time_remove_connectivities(1000000) |
| | 6.41±0.04μs | 6.43±0.03μs | 1.00 | experimental.ugrid.Mesh.time_remove_connectivities(6) |
| | 9.84±0.1μs | 9.83±0.1μs | 1.00 | experimental.ugrid.Mesh.time_remove_coords(1000000) |
| | 9.87±0.08μs | 9.90±0.07μs | 1.00 | experimental.ugrid.Mesh.time_remove_coords(6) |
| | 16.5±0.09μs | 16.7±0.2μs | 1.01 | experimental.ugrid.MeshCoord.time_bounds(10000) |
| | 224±3ms | 229±2ms | 1.02 | experimental.ugrid.MeshCoord.time_bounds(1000000) |
| | 7.46±0.05μs | 7.37±0.05μs | 0.99 | experimental.ugrid.MeshCoord.time_bounds(6) |
| | 4.30±0.02ms | 4.29±0.02ms | 1.00 | experimental.ugrid.MeshCoord.time_create(10000) |
| | 4.30±0.02ms | 4.32±0.02ms | 1.00 | experimental.ugrid.MeshCoord.time_create(1000000) |
| | 242±0.9μs | 243±1μs | 1.00 | experimental.ugrid.MeshCoord.time_create(6) |
| | 5.30±0.07μs | 5.21±0.06μs | 0.98 | experimental.ugrid.MeshCoord.time_points(10000) |
| | 6.47±0.09μs | 6.47±0.07μs | 1.00 | experimental.ugrid.MeshCoord.time_points(1000000) |
| | 3.96±0.06μs | 4.02±0.04μs | 1.02 | experimental.ugrid.MeshCoord.time_points(6) |
| | 9.29±0.08ms | 9.38±0.1ms | 1.01 | experimental.ugrid.MeshCoordLazy.time_bounds(10000) |
| | 225±2ms | 228±2ms | 1.01 | experimental.ugrid.MeshCoordLazy.time_bounds(1000000) |
| | 15.4±0.7μs | 15.6±0.8μs | 1.01 | experimental.ugrid.MeshCoordLazy.time_bounds(6) |
| | 4.30±0.03ms | 4.35±0.03ms | 1.01 | experimental.ugrid.MeshCoordLazy.time_create(10000) |
| | 4.40±0.03ms | 4.38±0.03ms | 1.00 | experimental.ugrid.MeshCoordLazy.time_create(1000000) |
| | 292±10μs | 295±6μs | 1.01 | experimental.ugrid.MeshCoordLazy.time_create(6) |
| | 3.27±0.05ms | 3.29±0.08ms | 1.01 | experimental.ugrid.MeshCoordLazy.time_points(10000) |
| | 6.73±0.1ms | 6.89±0.1ms | 1.02 | experimental.ugrid.MeshCoordLazy.time_points(1000000) |
| | 10.2±0.6μs | 10.9±0.8μs | 1.07 | experimental.ugrid.MeshCoordLazy.time_points(6) |
| | 37.6±1μs | 37.6±1μs | 1.00 | experimental.ugrid.MeshLazy.time_add_connectivities(1000000) |
| | 360±9μs | 361±9μs | 1.00 | experimental.ugrid.MeshLazy.time_add_connectivities(6) |
| | 22.3±1μs | 22.3±1μs | 1.00 | experimental.ugrid.MeshLazy.time_add_coords(1000000) |
| | 20.4±1μs | 20.6±1μs | 1.01 | experimental.ugrid.MeshLazy.time_add_coords(6) |
| | 21.8±0.8μs | 21.7±0.7μs | 1.00 | experimental.ugrid.MeshLazy.time_connectivities(1000000) |
| | 21.4±0.6μs | 21.3±0.8μs | 1.00 | experimental.ugrid.MeshLazy.time_connectivities(6) |
| | 24.7±1μs | 24.7±0.9μs | 1.00 | experimental.ugrid.MeshLazy.time_coords(1000000) |
| | 24.7±0.7μs | 24.4±0.9μs | 0.99 | experimental.ugrid.MeshLazy.time_coords(6) |
| | 95.5±2μs | 95.0±3μs | 1.00 | experimental.ugrid.MeshLazy.time_create(1000000) |
| | 425±10μs | 422±10μs | 0.99 | experimental.ugrid.MeshLazy.time_create(6) |
| | 108±2ms | 110±1ms | 1.02 | experimental.ugrid.MeshLazy.time_eq(1000000) |
| | 434±10μs | 440±8μs | 1.01 | experimental.ugrid.MeshLazy.time_eq(6) |
| | 23.3±0.9μs | 23.1±0.9μs | 0.99 | experimental.ugrid.MeshLazy.time_remove_connectivities(1000000) |
| | 22.2±0.8μs | 21.9±0.8μs | 0.98 | experimental.ugrid.MeshLazy.time_remove_connectivities(6) |
| | 40.0±2μs | 39.4±1μs | 0.98 | experimental.ugrid.MeshLazy.time_remove_coords(1000000) |
| | 38.8±1μs | 39.3±1μs | 1.01 | experimental.ugrid.MeshLazy.time_remove_coords(6) |
| | n/a | n/a | n/a | experimental.ugrid.UGridCommon.time_create(1000000) |
| | n/a | n/a | n/a | experimental.ugrid.UGridCommon.time_create(6) |
| | 689±4ns | 718±4ns | 1.04 | experimental.ugrid.regions_combine.CombineRegionsComputeRealData.time_compute_data(50) |
| | 344±20ms | 343±2ms | 1.00 | experimental.ugrid.regions_combine.CombineRegionsComputeRealData.time_compute_data(500) |
| | 5.0 | 5.0 | 1.00 | experimental.ugrid.regions_combine.CombineRegionsComputeRealData.track_addedmem_compute_data(50) |
| | 46.78515625 | 46.76171875 | 1.00 | experimental.ugrid.regions_combine.CombineRegionsComputeRealData.track_addedmem_compute_data(500) |
| | 14.8±0.08ms | 14.8±0.05ms | 1.00 | experimental.ugrid.regions_combine.CombineRegionsCreateCube.time_create_combined_cube(50) |
| | 18.5±0.1ms | 18.8±0.1ms | 1.01 | experimental.ugrid.regions_combine.CombineRegionsCreateCube.time_create_combined_cube(500) |
| | 5.0 | 5.0 | 1.00 | experimental.ugrid.regions_combine.CombineRegionsCreateCube.track_addedmem_create_combined_cube(50) |
| | 5.0 | 5.0 | 1.00 | experimental.ugrid.regions_combine.CombineRegionsCreateCube.track_addedmem_create_combined_cube(500) |
| | 180±1ms | 183±2ms | 1.02 | experimental.ugrid.regions_combine.CombineRegionsFileStreamedCalc.time_stream_file2file(50) |
| | 873±4ms | 880±8ms | 1.01 | experimental.ugrid.regions_combine.CombineRegionsFileStreamedCalc.time_stream_file2file(500) |
| | 5.0 | 5.0 | 1.00 | experimental.ugrid.regions_combine.CombineRegionsFileStreamedCalc.track_addedmem_stream_file2file(50) |
| | 127±1ms | 127±1ms | 1.00 | experimental.ugrid.regions_combine.CombineRegionsSaveData.time_save(50) |
| | 811±4ms | 809±10ms | 1.00 | experimental.ugrid.regions_combine.CombineRegionsSaveData.time_save(500) |
| | 5.0 | 5.0 | 1.00 | experimental.ugrid.regions_combine.CombineRegionsSaveData.track_addedmem_save(50) |
| | 2.1752849999999997 | 2.1752849999999997 | 1.00 | experimental.ugrid.regions_combine.CombineRegionsSaveData.track_filesize_saved(50) |
| | 216.01528499999998 | 216.01528499999998 | 1.00 | experimental.ugrid.regions_combine.CombineRegionsSaveData.track_filesize_saved(500) |
| | 743±5μs | 743±5μs | 1.00 | import_iris.Iris.time__concatenate |
| | 183±2μs | 186±3μs | 1.02 | import_iris.Iris.time__constraints |
| | 109±1μs | 109±0.7μs | 1.00 | import_iris.Iris.time__data_manager |
| | 93.0±0.6μs | 93.0±0.2μs | 1.00 | import_iris.Iris.time__deprecation |
| | 114±0.6μs | 114±2μs | 1.00 | import_iris.Iris.time__lazy_data |
| | 1.03±0.01ms | 1.05±0.01ms | 1.01 | import_iris.Iris.time__merge |
| | 78.8±0.3μs | 79.0±0.5μs | 1.00 | import_iris.Iris.time__representation |
| | 581±6μs | 581±8μs | 1.00 | import_iris.Iris.time_analysis |
| | 143±1μs | 144±3μs | 1.01 | import_iris.Iris.time_analysis__area_weighted |
| | 104±0.2μs | 103±0.5μs | 1.00 | import_iris.Iris.time_analysis__grid_angles |
| | 255±2μs | 257±2μs | 1.01 | import_iris.Iris.time_analysis__interpolation |
| | 187±2μs | 190±3μs | 1.01 | import_iris.Iris.time_analysis__regrid |
| | 109±0.5μs | 109±0.7μs | 1.00 | import_iris.Iris.time_analysis__scipy_interpolate |
| | 129±0.5μs | 130±0.6μs | 1.01 | import_iris.Iris.time_analysis_calculus |
| | 339±2μs | 341±3μs | 1.00 | import_iris.Iris.time_analysis_cartography |
| | 90.4±0.6μs | 90.1±0.4μs | 1.00 | import_iris.Iris.time_analysis_geomerty |
| | 221±3μs | 221±2μs | 1.00 | import_iris.Iris.time_analysis_maths |
| | 90.3±0.4μs | 90.2±0.6μs | 1.00 | import_iris.Iris.time_analysis_stats |
| | 178±1μs | 179±2μs | 1.00 | import_iris.Iris.time_analysis_trajectory |
| | 326±3μs | 329±3μs | 1.01 | import_iris.Iris.time_aux_factory |
| | 88.0±0.3μs | 88.4±0.6μs | 1.01 | import_iris.Iris.time_common |
| | 169±2μs | 170±2μs | 1.01 | import_iris.Iris.time_common_lenient |
| | 1.15±0.01ms | 1.15±0.01ms | 1.00 | import_iris.Iris.time_common_metadata |
| | 133±0.7μs | 134±3μs | 1.01 | import_iris.Iris.time_common_mixin |
| | 1.38±0.01ms | 1.38±0.01ms | 1.00 | import_iris.Iris.time_common_resolve |
| | 202±3μs | 202±2μs | 1.00 | import_iris.Iris.time_config |
| | 111±0.5μs | 112±0.4μs | 1.00 | import_iris.Iris.time_coord_categorisation |
| | 369±3μs | 374±2μs | 1.01 | import_iris.Iris.time_coord_systems |
| | 857±5μs | 860±8μs | 1.00 | import_iris.Iris.time_coords |
| | 676±5μs | 687±5μs | 1.02 | import_iris.Iris.time_cube |
| | 555±7μs | 559±9μs | 1.01 | import_iris.Iris.time_exceptions |
| | 79.7±0.2μs | 79.6±1μs | 1.00 | import_iris.Iris.time_experimental |
| | 225±6μs | 224±2μs | 1.00 | import_iris.Iris.time_fileformats |
| | 271±2μs | 269±1μs | 0.99 | import_iris.Iris.time_fileformats__ff |
| | 3.34±0.03ms | 3.39±0.04ms | 1.01 | import_iris.Iris.time_fileformats__ff_cross_references |
| | 83.6±0.3μs | 83.7±0.2μs | 1.00 | import_iris.Iris.time_fileformats__pp_lbproc_pairs |
| | 112±0.5μs | 112±0.9μs | 1.00 | import_iris.Iris.time_fileformats_abf |
| | 401±6μs | 412±5μs | 1.03 | import_iris.Iris.time_fileformats_cf |
| | 6.15±0.05ms | 6.19±0.07ms | 1.01 | import_iris.Iris.time_fileformats_dot |
| | 76.6±0.3μs | 76.4±0.3μs | 1.00 | import_iris.Iris.time_fileformats_name |
| | 272±4μs | 275±4μs | 1.01 | import_iris.Iris.time_fileformats_name_loaders |
| | 123±1μs | 123±1μs | 1.00 | import_iris.Iris.time_fileformats_netcdf |
| | 118±0.3μs | 119±1μs | 1.01 | import_iris.Iris.time_fileformats_nimrod |
| | 199±5μs | 200±4μs | 1.01 | import_iris.Iris.time_fileformats_nimrod_load_rules |
| | 916±5μs | 915±6μs | 1.00 | import_iris.Iris.time_fileformats_pp |
| | 165±3μs | 168±2μs | 1.02 | import_iris.Iris.time_fileformats_pp_load_rules |
| | 123±0.4μs | 123±2μs | 1.00 | import_iris.Iris.time_fileformats_pp_save_rules |
| | 566±3μs | 569±5μs | 1.01 | import_iris.Iris.time_fileformats_rules |
| | 225±1μs | 225±2μs | 1.00 | import_iris.Iris.time_fileformats_structured_array_identification |
| | 87.2±0.3μs | 86.9±0.3μs | 1.00 | import_iris.Iris.time_fileformats_um |
| | 161±1μs | 162±2μs | 1.01 | import_iris.Iris.time_fileformats_um__fast_load |
| | 141±0.8μs | 141±0.7μs | 1.00 | import_iris.Iris.time_fileformats_um__fast_load_structured_fields |
| | 79.6±0.5μs | 79.6±0.2μs | 1.00 | import_iris.Iris.time_fileformats_um__ff_replacement |
| | 85.8±0.3μs | 85.2±0.7μs | 0.99 | import_iris.Iris.time_fileformats_um__optimal_array_structuring |
| | 1.23±0.01ms | 1.22±0.01ms | 1.00 | import_iris.Iris.time_fileformats_um_cf_map |
| | 132±0.7μs | 133±0.8μs | 1.01 | import_iris.Iris.time_io |
| | 178±3μs | 179±3μs | 1.00 | import_iris.Iris.time_io_format_picker |
| | 215±5μs | 215±2μs | 1.00 | import_iris.Iris.time_iris |
| | 126±0.5μs | 128±0.5μs | 1.01 | import_iris.Iris.time_iterate |
| | 9.09±0.07ms | 9.04±0.04ms | 0.99 | import_iris.Iris.time_palette |
| | 378±3μs | 377±3μs | 1.00 | import_iris.Iris.time_plot |
| | 107±0.3μs | 108±0.7μs | 1.01 | import_iris.Iris.time_quickplot |
| | 2.70±0.01ms | 2.69±0.02ms | 1.00 | import_iris.Iris.time_std_names |
| | 2.20±0.01ms | 2.20±0.01ms | 1.00 | import_iris.Iris.time_symbols |
| | 313±10ms | 313±10ms | 1.00 | import_iris.Iris.time_tests |
| | 258±2μs | 257±1μs | 1.00 | import_iris.Iris.time_third_party_cartopy |
| | 6.19±0.03ms | 6.21±0.03ms | 1.00 | import_iris.Iris.time_third_party_cf_units |
| | 121±0.5μs | 121±0.9μs | 1.00 | import_iris.Iris.time_third_party_cftime |
| | 3.56±0.01ms | 3.57±0.02ms | 1.00 | import_iris.Iris.time_third_party_matplotlib |
| | 1.36±0.01ms | 1.36±0.01ms | 1.00 | import_iris.Iris.time_third_party_numpy |
| | 2.57±0.01ms | 2.57±0.01ms | 1.00 | import_iris.Iris.time_third_party_scipy |
| | 100±0.6μs | 101±0.9μs | 1.00 | import_iris.Iris.time_time |
| | 345±4μs | 345±3μs | 1.00 | import_iris.Iris.time_util |
| | 104±0.6μs | 104±0.4μs | 0.99 | iterate.IZip.time_izip |
| | 9.00±0.03ms | 8.97±0.06ms | 1.00 | load.LoadAndRealise.time_load((1280, 960, 5), False, 'FF') |
| | 29.5±0.2ms | 29.8±0.3ms | 1.01 | load.LoadAndRealise.time_load((1280, 960, 5), False, 'NetCDF') |
| | 9.87±0.03ms | 9.81±0.03ms | 0.99 | load.LoadAndRealise.time_load((1280, 960, 5), False, 'PP') |
| | 8.92±0.05ms | 8.98±0.05ms | 1.01 | load.LoadAndRealise.time_load((1280, 960, 5), True, 'FF') |
| | 25.7±0.1ms | 25.9±0.2ms | 1.01 | load.LoadAndRealise.time_load((1280, 960, 5), True, 'NetCDF') |
| | 9.87±0.06ms | 9.82±0.1ms | 1.00 | load.LoadAndRealise.time_load((1280, 960, 5), True, 'PP') |
| | 1.44±0s | 1.46±0.01s | 1.01 | load.LoadAndRealise.time_load((2, 2, 1000), False, 'FF') |
| | 24.3±0.1ms | 24.4±0.1ms | 1.00 | load.LoadAndRealise.time_load((2, 2, 1000), False, 'NetCDF') |
| | 1.61±0s | 1.62±0.01s | 1.01 | load.LoadAndRealise.time_load((2, 2, 1000), False, 'PP') |
| | 1.44±0.01s | 1.46±0.01s | 1.01 | load.LoadAndRealise.time_load((2, 2, 1000), True, 'FF') |
| | 24.3±0.1ms | 24.3±0.09ms | 1.00 | load.LoadAndRealise.time_load((2, 2, 1000), True, 'NetCDF') |
| | 1.62±0s | 1.62±0.01s | 1.00 | load.LoadAndRealise.time_load((2, 2, 1000), True, 'PP') |
| | 4.40±0.02ms | 4.40±0.01ms | 1.00 | load.LoadAndRealise.time_load((50, 50, 2), False, 'FF') |
| | 24.0±0.2ms | 23.8±0.1ms | 0.99 | load.LoadAndRealise.time_load((50, 50, 2), False, 'NetCDF') |
| | 4.71±0.02ms | 4.70±0.02ms | 1.00 | load.LoadAndRealise.time_load((50, 50, 2), False, 'PP') |
| | 4.39±0.01ms | 4.38±0.01ms | 1.00 | load.LoadAndRealise.time_load((50, 50, 2), True, 'FF') |
| | 24.0±0.2ms | 24.0±0.1ms | 1.00 | load.LoadAndRealise.time_load((50, 50, 2), True, 'NetCDF') |
| | 4.72±0.02ms | 4.69±0.02ms | 0.99 | load.LoadAndRealise.time_load((50, 50, 2), True, 'PP') |
| | 40.9±0.7ms | 40.5±0.8ms | 0.99 | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'FF') |
| | 30.9±0.6ms | 30.2±0.8ms | 0.98 | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'NetCDF') |
| | 14.4±1ms | 14.2±0.8ms | 0.98 | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'PP') |
| | 40.2±2ms | 40.1±1ms | 1.00 | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'FF') |
| | 96.2±0.5ms | 96.5±0.4ms | 1.00 | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'NetCDF') |
| | 40.0±2ms | 40.5±1ms | 1.01 | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'PP') |
| | 404±2ms | 404±3ms | 1.00 | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'FF') |
| | 3.58±0.09ms | 3.66±0.08ms | 1.02 | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'NetCDF') |
| | 410±2ms | 410±3ms | 1.00 | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'PP') |
| | 413±3ms | 411±3ms | 1.00 | load.LoadAndRealise.time_realise((2, 2, 1000), True, 'FF') |
| | 3.71±0.1ms | 3.70±0.1ms | 1.00 | load.LoadAndRealise.time_realise((2, 2, 1000), True, 'NetCDF') |
| | 416±2ms | 418±2ms | 1.01 | load.LoadAndRealise.time_realise((2, 2, 1000), True, 'PP') |
| | 1.62±0.09ms | 1.64±0.07ms | 1.01 | load.LoadAndRealise.time_realise((50, 50, 2), False, 'FF') |
| | 3.60±0.09ms | 3.63±0.1ms | 1.01 | load.LoadAndRealise.time_realise((50, 50, 2), False, 'NetCDF') |
| | 1.61±0.1ms | 1.66±0.1ms | 1.03 | load.LoadAndRealise.time_realise((50, 50, 2), False, 'PP') |
| | 1.65±0.1ms | 1.64±0.1ms | 0.99 | load.LoadAndRealise.time_realise((50, 50, 2), True, 'FF') |
| | 3.78±0.2ms | 3.73±0.09ms | 0.99 | load.LoadAndRealise.time_realise((50, 50, 2), True, 'NetCDF') |
| | 1.65±0.1ms | 1.65±0.09ms | 1.00 | load.LoadAndRealise.time_realise((50, 50, 2), True, 'PP') |
| | 428±2ms | 427±2ms | 1.00 | load.ManyVars.time_many_var_load |
| | 9.12±0.02ms | 9.17±0.05ms | 1.00 | load.STASHConstraint.time_stash_constraint((1280, 960, 5), 'FF') |
| | 10.0±0.05ms | 10.1±0.06ms | 1.00 | load.STASHConstraint.time_stash_constraint((1280, 960, 5), 'PP') |
| | 1.48±0.01s | 1.48±0s | 1.00 | load.STASHConstraint.time_stash_constraint((2, 2, 1000), 'FF') |
| | 1.65±0s | 1.67±0.01s | 1.01 | load.STASHConstraint.time_stash_constraint((2, 2, 1000), 'PP') |
| | 4.41±0.02ms | 4.43±0.01ms | 1.00 | load.STASHConstraint.time_stash_constraint((2, 2, 2), 'FF') |
| | 4.73±0.04ms | 4.76±0.02ms | 1.01 | load.STASHConstraint.time_stash_constraint((2, 2, 2), 'PP') |
| | 8.96±0.03ms | 8.92±0.07ms | 1.00 | load.StructuredFF.time_structured_load((1280, 960, 5), False) |
| | 5.06±0.02ms | 5.04±0.02ms | 1.00 | load.StructuredFF.time_structured_load((1280, 960, 5), True) |
| | 1.45±0.01s | 1.46±0.01s | 1.01 | load.StructuredFF.time_structured_load((2, 2, 1000), False) |
| | 338±0.9ms | 338±0.8ms | 1.00 | load.StructuredFF.time_structured_load((2, 2, 1000), True) |
| | 4.36±0.01ms | 4.33±0.03ms | 0.99 | load.StructuredFF.time_structured_load((2, 2, 2), False) |
| | 3.95±0.03ms | 3.92±0.01ms | 0.99 | load.StructuredFF.time_structured_load((2, 2, 2), True) |
| | 158±0.4ms | 158±1ms | 1.00 | load.TimeConstraint.time_time_constraint(20, 'FF') |
