Crypto Market Insights and Analytics
TOP Cryptocurrencies Price List by Market Capitalization.
Live cryptocurrency prices of 34000 different coins. A complete list with coin market capitalization rankings and value charts as of today.
Highlights
# | Name | Price | Chg (24H) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
1 | $ 116,699 | N/A | $ 2.32T | $ 16.61B | 19.90M | |||
2 | $ 3,902 | N/A | $ 470.67B | $ 18.86B | 120.71M | |||
3 | $ 3.33 | N/A | $ 197.33B | $ 6.35B | 59.31B | |||
4 | $ 1.00 | N/A | $ 164.36B | $ 57.22B | 164.34B | |||
5 | $ 786.93 | N/A | $ 114.75B | $ 931.95M | 145.89M | |||
6 | $ 176.08 | N/A | $ 94.83B | $ 4.41B | 539.26M | |||
7 | $ 1.000 | N/A | $ 65.12B | $ 9.65B | 65.13B | |||
8 | $ 3,895 | N/A | $ 34.58B | $ 81.77M | 8.88M | |||
9 | $ 0.223 | N/A | $ 33.53B | $ 2.00B | 150.42B | |||
10 | $ 0.338 | N/A | $ 31.99B | $ 722.72M | 94.70B |
1 - 10 from 11
Show rows
10
Rail M&A | $ 200.00M 7 Aug | |
Multiple Network Strategic | N/A 7 Aug | |
Lightnet Strategic | $ 5.00M 7 Aug | |
Bit2Me Undisclosed | $ 34.85M 7 Aug | |
BOB Strategic | $ 9.50M 7 Aug | |
Doppler Finance Seed | $ 3.00M 7 Aug |
Crypto Fundraising Trend
Total funds raised and total number of funding rounds by month
VOX AI 9 Aug | $ 500.00K Blockchain Serv... | Spores Network |
CHIPS Protocol 11 Aug | $ 250.00K GameFi | Eesee |
Suzaku Network 11 Aug | $ 150.00K DeFi | Seedify |
AfriCred 14 Aug | $ 200.00K Blockchain Serv... | Spores Network |
Emmet Finance 18 Aug | $ 150.00K DeFi | Spores Network |
Almanak 21 Aug | TBA DeFi | LEGION |
IDO/IEO/ICO Monthly Raise
Total raised in USD value and total number of IDO/ICO/IEOs by month
1 | Donkey Meme | +77% | $ 0.02 |
2 | DebtCoin Meme | +76.6% | $ 0.01 |
3 | LABUBU Meme | +64.1% | $ 0.01 |
4 | Flayer DeFi | +64.1% | $ 0.04 |
5 | AS Roma Fan Token Social | +62.8% | $ 7.47 |
1 | Aragon Blockchain Service | -98.2% | $ 0.03 |
2 | MemeFi GameFi | -60.8% | $ 0.00 |
3 | Telgather GameFi | -58.1% | $ 0.04 |
4 | Base Mascot Meme | -31.4% | $ 0.01 |
5 | FEED GAZA Meme | -30.8% | $ 0.00 |
Trending Coins
Recently Listed