Database of Weekly TOP20 Blacklisted Spam IP & Email addresses | Aug 01, 2025 03:32:14 - Aug 08, 2025 03:32:14
CleanTalk publishes only part of all current records. We receive information about spam attacks from 40-60 thousands of IP/Email addresses per day.
Learn more how you can get our updates.
IP Adresses list
# | Detected | Sender IP | Reported as spam | Type attacks |
---|---|---|---|---|
1 | 15:12:12 | 188.126.94.68 | 16841 | Spam&BruteForce |
2 | 07:54:47 | 199.167.138.22 | 13017 | Spam&BruteForce |
3 | 15:25:41 | 178.159.37.17 | 10276 | Spam&BruteForce |
4 | 07:07:23 | 185.190.42.200 | 10002 | Spam&BruteForce |
5 | 08:30:54 | 212.102.57.85 | 10001 | Spam&BruteForce |
6 | 13:17:43 | 89.234.157.254 | 9210 | Spam&BruteForce |
7 | 21:22:01 | 45.86.202.70 | 8365 | Spam&BruteForce |
8 | 06:46:44 | 45.86.202.85 | 8293 | Spam&BruteForce |
9 | 17:30:57 | 194.32.122.31 | 7875 | Spam&BruteForce |
10 | 08:59:14 | 195.176.3.23 | 7746 | Spam&BruteForce |
11 | 21:27:55 | 94.230.208.147 | 7433 | Spam&BruteForce |
12 | 17:37:18 | 35.0.127.52 | 7333 | Spam&BruteForce |
13 | 10:05:29 | 195.176.3.24 | 7102 | Spam&BruteForce |
14 | 11:00:47 | 85.203.44.232 | 6999 | Spam&BruteForce |
15 | 13:22:21 | 185.220.101.44 | 6910 | Spam&BruteForce |
16 | 11:31:19 | 46.148.206.226 | 6910 | Spam&BruteForce |
17 | 00:01:01 | 185.220.101.34 | 6907 | Spam&BruteForce |
18 | 15:34:37 | 185.220.101.46 | 6833 | Spam&BruteForce |
19 | 02:35:53 | 185.220.100.252 | 6787 | Spam&BruteForce |
20 | 23:54:58 | 194.32.122.48 | 6683 | Spam&BruteForce |
Emails list
# | Detected | Sender Email | Reported as spam |
---|---|---|---|
1 | 02:00:39 | xrumer888@outlook.com | 12789 |
2 | 08:21:53 | irinademenkova86@gmail.com | 10003 |
3 | 07:54:21 | zekisuquc419@gmail.com | 10000 |
4 | 13:45:30 | yourmail@gmail.com | 7526 |
5 | 19:33:29 | mike@monkeydigital.co | 7498 |
6 | 17:48:12 | yourmail344@gmail.com | 7292 |
7 | 11:11:58 | dinanikolskaya99@gmail.com | 6850 |
8 | 15:10:25 | romabookim@gmail.com | 6392 |
9 | 21:18:19 | stephaniebuvona@gazeta.pl | 6367 |
10 | 15:40:25 | ehuduwuru873@gmail.com | 6107 |
11 | 18:21:53 | help@gwmetabitt.com | 6021 |
12 | 15:15:28 | info@digital-x-press.com | 5817 |
13 | 13:51:17 | info@hilkom-digital.com | 5601 |
14 | 17:24:21 | info@strictlydigital.net | 5485 |
15 | 20:30:35 | roxofafiler446@gmail.com | 5389 |
16 | 08:20:38 | joannariggs278@gmail.com | 5363 |
17 | 05:12:33 | bellfrost46078@gmail.com | 5128 |
18 | 14:39:31 | outreachseo56@gmail.com | 5115 |
19 | 17:21:39 | info@speed-seo.net | 5088 |
20 | 18:21:12 | newsletter@wexxon.com | 5074 |