Within last 30 days
last calculated 1 day ago
Organization | Type | Size | # Projects | # Affiliates | 30 Day Commits |
---|---|---|---|---|---|
|
Non-Profit | L | 213 | 23 | 195342 |
|
Commercial | S | 4 | 3 | 125890 |
|
Non-Profit | M | 23 | 55 | 91240 |
|
Commercial | S | 8 | 3 | 43404 |
|
Non-Profit | L | 185 | 36 | 30318 |
Sector | Average Commits / Affiliate | # of Orgs |
---|---|---|
Commercial |
|
|
Non-Profit |
|
|
Education |
|
|
Government |
|